South East
Hampshire
Selwyn Drive
Class C or Unclassified Road
SU810606
Yateley
945357
U, Selwyn Drive
Show graph for:
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|
Pedal Cycles | 18 | 64 | 10 | 6 | 20 | 17 | 44 | 31 |
Motorcycles and Mopeds | 5 | 7 | 4 | 0 | 8 | 8 | 9 | 5 |
Cars | 546 | 789 | 740 | 668 | 803 | 848 | 710 | 608 |
Buses and Coaches | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Light Goods Vehicles | 58 | 78 | 91 | 70 | 89 | 62 | 98 | 68 |
Two-axle Rigid HGVs | 2 | 5 | 2 | 1 | 3 | 3 | 1 | 5 |
Three-axle Rigid HGVs | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Four-axle Rigid HGVs | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Three-axle Articulated HGVs | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Five-axle Articulated HGVs | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Six-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All HGVs | 2 | 5 | 2 | 5 | 3 | 4 | 1 | 5 |
All motor vehicles | 611 | 879 | 840 | 746 | 902 | 922 | 818 | 686 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.