South East
Hampshire
Orchard Grove
Class C or Unclassified Road
SU606053
Porchester
966428
U, Orchard Grove
Show graph for:
2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|
Pedal Cycles | 50 | 5 | 9 | 7 |
Motorcycles and Mopeds | 2 | 0 | 2 | 2 |
Cars | 192 | 189 | 194 | 196 |
Buses and Coaches | 0 | 0 | 0 | 0 |
Light Goods Vehicles | 33 | 23 | 30 | 33 |
Two-axle Rigid HGVs | 0 | 2 | 4 | 4 |
Three-axle Rigid HGVs | 0 | 0 | 1 | 1 |
Four-axle Rigid HGVs | 0 | 0 | 0 | 0 |
Three-axle Articulated HGVs | 0 | 0 | 0 | 0 |
Five-axle Articulated HGVs | 0 | 1 | 0 | 0 |
Six-axle Articulated HGVs | 0 | 0 | 0 | 0 |
All HGVs | 0 | 3 | 5 | 5 |
All motor vehicles | 227 | 215 | 231 | 236 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.