South East
Hampshire
N/a
Class C or Unclassified Road
SU172063
Ringwood
945387
U, N/a
Show graph for:
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|
Pedal Cycles | 8 | 5 | 6 | 13 | 9 | 11 | 14 |
Motorcycles and Mopeds | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Cars | 276 | 315 | 235 | 213 | 293 | 254 | 241 |
Buses and Coaches | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Light Goods Vehicles | 46 | 83 | 36 | 35 | 42 | 47 | 41 |
Two-axle Rigid HGVs | 26 | 5 | 7 | 2 | 4 | 1 | 1 |
Three-axle Rigid HGVs | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Four-axle Rigid HGVs | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Three-axle Articulated HGVs | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Five-axle Articulated HGVs | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Six-axle Articulated HGVs | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
All HGVs | 26 | 7 | 7 | 7 | 4 | 1 | 1 |
All motor vehicles | 348 | 408 | 279 | 255 | 339 | 302 | 282 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.