South East
Hampshire
Marls Lane
Class C or Unclassified Road
SU640548
Basingstoke
945398
U, Marls Lane
Show graph for:
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 4 | 10 | 9 | 26 | 21 | 16 | 5 | 7 | 14 | |
Motorcycles and Mopeds | 2 | 4 | 7 | 1 | 4 | 4 | 7 | 45 | 4 | |
Cars | 737 | 740 | 651 | 798 | 729 | 682 | 757 | 748 | 627 | |
Buses and Coaches | 0 | 0 | 0 | 7 | 2 | 6 | 0 | 0 | 0 | |
Light Goods Vehicles | 130 | 95 | 94 | 89 | 94 | 88 | 147 | 168 | 112 | |
Two-axle Rigid HGVs | 5 | 6 | 6 | 0 | 4 | 2 | 8 | 23 | 7 | |
Three-axle Rigid HGVs | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 11 | 2 | |
Four-axle Rigid HGVs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 3 | |
Three-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
Five-axle Articulated HGVs | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Six-axle Articulated HGVs | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | |
All HGVs | 10 | 6 | 6 | 4 | 4 | 2 | 10 | 69 | 14 | |
All motor vehicles | 879 | 845 | 758 | 899 | 833 | 781 | 921 | 1,030 | 757 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.