South East
Hampshire
Portsmouth Road
Class C or Unclassified Road
SU478101
Lowford
930494
U, Portsmouth Road
Show graph for:
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|---|---|
Pedal Cycles | 167 | 143 | 129 | 106 | 115 | 138 | 147 |
Motorcycles and Mopeds | 175 | 170 | 242 | 142 | 187 | 118 | 144 |
Cars | 6,636 | 6,740 | 6,840 | 7,029 | 6,787 | 6,269 | 6,427 |
Buses and Coaches | 114 | 108 | 108 | 101 | 118 | 102 | 104 |
Light Goods Vehicles | 818 | 889 | 687 | 877 | 793 | 741 | 748 |
Two-axle Rigid HGVs | 31 | 26 | 35 | 35 | 33 | 34 | 72 |
Three-axle Rigid HGVs | 3 | 4 | 4 | 5 | 5 | 1 | 6 |
Four-axle Rigid HGVs | 0 | 1 | 1 | 2 | 0 | 3 | 1 |
Three-axle Articulated HGVs | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
Five-axle Articulated HGVs | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Six-axle Articulated HGVs | 0 | 6 | 0 | 2 | 0 | 0 | 0 |
All HGVs | 37 | 38 | 41 | 44 | 39 | 38 | 79 |
All motor vehicles | 7,780 | 7,945 | 7,918 | 8,193 | 7,924 | 7,268 | 7,502 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.