South East
Hampshire
Lee Drove
Class C or Unclassified Road
SU365183
945222
C, Lee Drove
Show graph for:
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 14 | 10 | 17 | 17 | 15 | 14 | 15 | 11 | 3 | |
Motorcycles and Mopeds | 5 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | |
Cars | 125 | 94 | 125 | 64 | 45 | 32 | 53 | 39 | 34 | |
Buses and Coaches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Light Goods Vehicles | 22 | 15 | 20 | 22 | 14 | 15 | 14 | 21 | 16 | |
Two-axle Rigid HGVs | 5 | 0 | 17 | 0 | 0 | 4 | 1 | 6 | 0 | |
Three-axle Rigid HGVs | 2 | 1 | 7 | 1 | 0 | 0 | 0 | 2 | 0 | |
Four-axle Rigid HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Three-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Five-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Six-axle Articulated HGVs | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | |
All HGVs | 7 | 1 | 24 | 12 | 0 | 4 | 1 | 9 | 1 | |
All motor vehicles | 159 | 110 | 176 | 103 | 59 | 51 | 68 | 69 | 50 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.