South East
Hampshire
Kingsmead
Class C or Unclassified Road
SU868556
Farnborough
945435
U, Kingsmead
Show graph for:
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|
Pedal Cycles | 52 | 115 | 123 | 138 | 107 | 94 | 108 | 140 |
Motorcycles and Mopeds | 119 | 90 | 92 | 77 | 95 | 52 | 69 | 72 |
Cars | 4,443 | 6,870 | 6,996 | 6,807 | 6,565 | 5,866 | 6,705 | 6,536 |
Buses and Coaches | 327 | 329 | 371 | 332 | 248 | 345 | 318 | 331 |
Light Goods Vehicles | 220 | 345 | 327 | 385 | 460 | 304 | 359 | 417 |
Two-axle Rigid HGVs | 24 | 27 | 22 | 20 | 24 | 41 | 17 | 15 |
Three-axle Rigid HGVs | 2 | 3 | 4 | 3 | 6 | 3 | 5 | 3 |
Four-axle Rigid HGVs | 4 | 1 | 2 | 1 | 3 | 1 | 1 | 0 |
Three-axle Articulated HGVs | 4 | 3 | 2 | 1 | 2 | 0 | 2 | 0 |
Five-axle Articulated HGVs | 0 | 3 | 0 | 0 | 2 | 2 | 2 | 0 |
Six-axle Articulated HGVs | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
All HGVs | 34 | 38 | 30 | 26 | 37 | 50 | 26 | 17 |
All motor vehicles | 5,143 | 7,672 | 7,817 | 7,627 | 7,404 | 6,618 | 7,477 | 7,374 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.