South East
Hampshire
Station Road
Class C or Unclassified Road
SU132145
Fordingbridge
931100
U, Station Road
Show graph for:
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|---|---|
Pedal Cycles | 33 | 35 | 37 | 33 | 40 | 53 | 44 |
Motorcycles and Mopeds | 54 | 33 | 33 | 29 | 35 | 42 | 48 |
Cars | 3,463 | 3,360 | 3,406 | 3,527 | 3,424 | 3,823 | 3,645 |
Buses and Coaches | 22 | 18 | 24 | 16 | 10 | 8 | 9 |
Light Goods Vehicles | 456 | 679 | 592 | 531 | 612 | 594 | 671 |
Two-axle Rigid HGVs | 111 | 103 | 133 | 119 | 104 | 166 | 104 |
Three-axle Rigid HGVs | 12 | 12 | 24 | 4 | 9 | 11 | 9 |
Four-axle Rigid HGVs | 5 | 1 | 9 | 4 | 20 | 6 | 9 |
Three-axle Articulated HGVs | 7 | 2 | 1 | 1 | 1 | 6 | 5 |
Five-axle Articulated HGVs | 9 | 9 | 8 | 8 | 17 | 6 | 4 |
Six-axle Articulated HGVs | 4 | 2 | 3 | 8 | 1 | 13 | 11 |
All HGVs | 148 | 129 | 178 | 144 | 152 | 208 | 142 |
All motor vehicles | 4,143 | 4,219 | 4,233 | 4,247 | 4,233 | 4,675 | 4,515 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.