South East
Hampshire
Edgecombe Crescent
Class C or Unclassified Road
SU581019
Gosport
945391
U, Edgecombe Crescent
Show graph for:
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|
Pedal Cycles | 10 | 20 | 30 | 23 | 20 | 24 | 25 | 15 |
Motorcycles and Mopeds | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
Cars | 100 | 66 | 122 | 82 | 96 | 87 | 78 | 115 |
Buses and Coaches | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Light Goods Vehicles | 18 | 29 | 13 | 17 | 6 | 6 | 13 | 13 |
Two-axle Rigid HGVs | 6 | 1 | 0 | 0 | 0 | 3 | 0 | 1 |
Three-axle Rigid HGVs | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Four-axle Rigid HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Three-axle Articulated HGVs | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Five-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Six-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All HGVs | 12 | 2 | 1 | 1 | 1 | 3 | 1 | 2 |
All motor vehicles | 133 | 97 | 135 | 100 | 103 | 104 | 91 | 129 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.