South East
Hampshire
Class C or Unclassified Road
SZ337966
Boldre
945319
C, Boldre
Show graph for:
2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|
Pedal Cycles | 2 | 2 | 2 | 2 |
Motorcycles and Mopeds | 0 | 0 | 0 | 0 |
Cars | 63 | 67 | 67 | 67 |
Buses and Coaches | 0 | 0 | 0 | 0 |
Light Goods Vehicles | 12 | 13 | 14 | 15 |
Two-axle Rigid HGVs | 1 | 1 | 1 | 1 |
Three-axle Rigid HGVs | 0 | 0 | 0 | 0 |
Four-axle Rigid HGVs | 0 | 0 | 0 | 0 |
Three-axle Articulated HGVs | 0 | 0 | 0 | 0 |
Five-axle Articulated HGVs | 0 | 0 | 0 | 0 |
Six-axle Articulated HGVs | 0 | 0 | 0 | 0 |
All HGVs | 1 | 1 | 1 | 1 |
All motor vehicles | 76 | 81 | 82 | 82 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.