South East
Hampshire
Hursley Road
B3043
Class B Road
SU429216
Chandler's Ford
945149
B3043, Hursley Road
Show graph for:
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|
Pedal Cycles | 93 | 70 | 70 | 61 | 82 | 90 | 106 | 120 |
Motorcycles and Mopeds | 65 | 52 | 87 | 41 | 59 | 63 | 52 | 50 |
Cars | 5,772 | 6,121 | 6,524 | 6,565 | 6,954 | 6,137 | 6,469 | 6,695 |
Buses and Coaches | 32 | 20 | 20 | 42 | 41 | 32 | 36 | 46 |
Light Goods Vehicles | 606 | 723 | 863 | 654 | 657 | 611 | 691 | 794 |
Two-axle Rigid HGVs | 137 | 94 | 70 | 133 | 99 | 57 | 59 | 87 |
Three-axle Rigid HGVs | 14 | 14 | 6 | 18 | 16 | 25 | 10 | 7 |
Four-axle Rigid HGVs | 6 | 11 | 9 | 13 | 15 | 10 | 4 | 6 |
Three-axle Articulated HGVs | 5 | 3 | 7 | 12 | 5 | 5 | 6 | 8 |
Five-axle Articulated HGVs | 23 | 20 | 20 | 19 | 25 | 21 | 22 | 24 |
Six-axle Articulated HGVs | 6 | 3 | 2 | 1 | 18 | 10 | 12 | 10 |
All HGVs | 191 | 145 | 113 | 196 | 177 | 129 | 112 | 143 |
All motor vehicles | 6,666 | 7,061 | 7,607 | 7,498 | 7,889 | 6,972 | 7,361 | 7,727 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.