South East
Hampshire
Petersfield Road
B2149
Class B Road
SU716070
Havant
945157
B2149, Petersfield Road
Show graph for:
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|
Pedal Cycles | 138 | 169 | 154 | 143 | 109 | 90 | 150 | 133 |
Motorcycles and Mopeds | 184 | 230 | 163 | 218 | 168 | 237 | 222 | 193 |
Cars | 13,959 | 14,490 | 14,230 | 14,863 | 15,706 | 15,208 | 14,862 | 15,554 |
Buses and Coaches | 210 | 220 | 256 | 224 | 219 | 263 | 230 | 240 |
Light Goods Vehicles | 2,122 | 2,635 | 2,525 | 2,055 | 2,168 | 2,448 | 3,036 | 2,351 |
Two-axle Rigid HGVs | 223 | 237 | 284 | 248 | 262 | 231 | 222 | 207 |
Three-axle Rigid HGVs | 55 | 60 | 80 | 100 | 56 | 57 | 62 | 72 |
Four-axle Rigid HGVs | 41 | 18 | 41 | 92 | 116 | 196 | 60 | 97 |
Three-axle Articulated HGVs | 17 | 9 | 17 | 58 | 15 | 13 | 13 | 13 |
Five-axle Articulated HGVs | 47 | 86 | 61 | 24 | 57 | 44 | 19 | 22 |
Six-axle Articulated HGVs | 19 | 48 | 68 | 39 | 23 | 17 | 22 | 28 |
All HGVs | 402 | 458 | 550 | 561 | 528 | 558 | 398 | 439 |
All motor vehicles | 16,877 | 18,033 | 17,725 | 17,921 | 18,790 | 18,714 | 18,748 | 18,777 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.