South East
Hampshire
School Lane
Class C or Unclassified Road
SU809605
Yateley
945272
C, School Lane
Show graph for:
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 96 | 38 | 69 | 63 | 21 | 30 | 22 | 34 | 59 | |
Motorcycles and Mopeds | 24 | 22 | 29 | 25 | 2 | 4 | 7 | 7 | 30 | |
Cars | 3,178 | 2,267 | 2,798 | 3,268 | 2,150 | 2,179 | 2,178 | 1,941 | 2,378 | |
Buses and Coaches | 23 | 20 | 20 | 15 | 15 | 10 | 9 | 8 | 9 | |
Light Goods Vehicles | 200 | 115 | 197 | 234 | 72 | 118 | 80 | 122 | 120 | |
Two-axle Rigid HGVs | 12 | 9 | 10 | 11 | 10 | 10 | 15 | 3 | 3 | |
Three-axle Rigid HGVs | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
Four-axle Rigid HGVs | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
Three-axle Articulated HGVs | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | |
Five-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Six-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
All HGVs | 13 | 11 | 12 | 13 | 12 | 13 | 15 | 3 | 3 | |
All motor vehicles | 3,438 | 2,435 | 3,056 | 3,556 | 2,251 | 2,324 | 2,289 | 2,080 | 2,541 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.