Wales
Gwynedd
A497
Class A Trunk road in Rural area
SH597384
Penrhyndeudraeth
83007
A497 between A4971/Penamser Road and A487
Show graph for:
2013 | |
---|---|
Pedal Cycles | 9 |
Motorcycles and Mopeds | 12 |
Cars | 4,207 |
Buses and Coaches | 54 |
Light Goods Vehicles | 606 |
Two-axle Rigid HGVs | 56 |
Three-axle Rigid HGVs | 11 |
Four-axle Rigid HGVs | 14 |
Three-axle Articulated HGVs | 4 |
Five-axle Articulated HGVs | 3 |
Six-axle Articulated HGVs | 6 |
All HGVs | 94 |
All motor vehicles | 4,973 |
2013 | |
---|---|
Pedal Cycles | 4 |
Motorcycles and Mopeds | 6 |
Cars | 1,992 |
Buses and Coaches | 28 |
Light Goods Vehicles | 303 |
Two-axle Rigid HGVs | 31 |
Three-axle Rigid HGVs | 8 |
Four-axle Rigid HGVs | 8 |
Three-axle Articulated HGVs | 2 |
Five-axle Articulated HGVs | 3 |
Six-axle Articulated HGVs | 1 |
All HGVs | 54 |
All motor vehicles | 2,383 |
2013 | |
---|---|
Pedal Cycles | 4 |
Motorcycles and Mopeds | 6 |
Cars | 2,215 |
Buses and Coaches | 27 |
Light Goods Vehicles | 302 |
Two-axle Rigid HGVs | 24 |
Three-axle Rigid HGVs | 3 |
Four-axle Rigid HGVs | 6 |
Three-axle Articulated HGVs | 2 |
Five-axle Articulated HGVs | 0 |
Six-axle Articulated HGVs | 4 |
All HGVs | 40 |
All motor vehicles | 2,590 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.