South West
Gloucestershire
N/a
B4215
Class B Road
SO733260
947143
B4215, N/a
Show graph for:
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|
Pedal Cycles | 2 | 5 | 5 | 10 | 12 | 13 | 4 | 11 |
Motorcycles and Mopeds | 38 | 47 | 59 | 67 | 85 | 108 | 67 | 50 |
Cars | 5,698 | 6,091 | 6,157 | 6,349 | 6,622 | 6,372 | 6,637 | 6,351 |
Buses and Coaches | 32 | 44 | 51 | 35 | 45 | 43 | 28 | 31 |
Light Goods Vehicles | 1,060 | 1,245 | 1,112 | 1,267 | 1,344 | 1,352 | 1,257 | 1,293 |
Two-axle Rigid HGVs | 172 | 145 | 160 | 130 | 181 | 162 | 149 | 125 |
Three-axle Rigid HGVs | 44 | 38 | 41 | 42 | 35 | 40 | 18 | 31 |
Four-axle Rigid HGVs | 82 | 54 | 64 | 33 | 34 | 74 | 27 | 13 |
Three-axle Articulated HGVs | 10 | 28 | 10 | 33 | 12 | 45 | 12 | 16 |
Five-axle Articulated HGVs | 63 | 65 | 37 | 81 | 60 | 68 | 46 | 52 |
Six-axle Articulated HGVs | 43 | 57 | 75 | 55 | 51 | 67 | 60 | 33 |
All HGVs | 414 | 387 | 385 | 374 | 371 | 456 | 313 | 271 |
All motor vehicles | 7,242 | 7,814 | 7,763 | 8,092 | 8,467 | 8,332 | 8,302 | 7,996 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.