South West
Gloucestershire
A417
Class A Principal road in Urban area
SO827190
Gloucester
36445
A417 between A4301 and A38
Show graph for:
2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|
Pedal Cycles | 73 | 70 | 45 | 40 |
Motorcycles and Mopeds | 171 | 177 | 284 | 319 |
Cars | 25,002 | 25,503 | 24,900 | 24,551 |
Buses and Coaches | 276 | 281 | 265 | 236 |
Light Goods Vehicles | 2,942 | 2,930 | 3,103 | 3,382 |
Two-axle Rigid HGVs | 783 | 767 | 534 | 573 |
Three-axle Rigid HGVs | 102 | 117 | 118 | 134 |
Four-axle Rigid HGVs | 103 | 103 | 157 | 184 |
Three-axle Articulated HGVs | 38 | 33 | 21 | 21 |
Five-axle Articulated HGVs | 63 | 54 | 47 | 42 |
Six-axle Articulated HGVs | 36 | 41 | 36 | 39 |
All HGVs | 1,125 | 1,115 | 913 | 993 |
All motor vehicles | 29,516 | 30,006 | 29,465 | 29,481 |
2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|
Pedal Cycles | 39 | 37 | 26 | 23 |
Motorcycles and Mopeds | 11 | 11 | 145 | 163 |
Cars | 11,926 | 12,165 | 12,328 | 12,155 |
Buses and Coaches | 107 | 109 | 100 | 89 |
Light Goods Vehicles | 1,424 | 1,418 | 1,511 | 1,647 |
Two-axle Rigid HGVs | 396 | 388 | 248 | 266 |
Three-axle Rigid HGVs | 48 | 55 | 51 | 58 |
Four-axle Rigid HGVs | 44 | 44 | 77 | 90 |
Three-axle Articulated HGVs | 16 | 14 | 11 | 11 |
Five-axle Articulated HGVs | 26 | 22 | 18 | 16 |
Six-axle Articulated HGVs | 14 | 16 | 13 | 14 |
All HGVs | 544 | 539 | 418 | 455 |
All motor vehicles | 14,012 | 14,242 | 14,502 | 14,509 |
2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|
Pedal Cycles | 34 | 33 | 19 | 17 |
Motorcycles and Mopeds | 160 | 166 | 139 | 156 |
Cars | 13,076 | 13,338 | 12,572 | 12,396 |
Buses and Coaches | 169 | 172 | 165 | 147 |
Light Goods Vehicles | 1,518 | 1,512 | 1,592 | 1,735 |
Two-axle Rigid HGVs | 387 | 379 | 286 | 307 |
Three-axle Rigid HGVs | 54 | 62 | 67 | 76 |
Four-axle Rigid HGVs | 59 | 59 | 80 | 94 |
Three-axle Articulated HGVs | 22 | 19 | 10 | 10 |
Five-axle Articulated HGVs | 37 | 32 | 29 | 26 |
Six-axle Articulated HGVs | 22 | 25 | 23 | 25 |
All HGVs | 581 | 576 | 495 | 538 |
All motor vehicles | 15,504 | 15,764 | 14,963 | 14,972 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.