South West
Gloucestershire
A38
Class A Principal Road
SO893329
Tewkesbury
89217
A38 between B4080 and A46
Show graph for:
2017 | |
---|---|
Pedal Cycles | 82 |
Motorcycles and Mopeds | 78 |
Cars | 10,918 |
Buses and Coaches | 190 |
Light Goods Vehicles | 1,211 |
Two-axle Rigid HGVs | 77 |
Three-axle Rigid HGVs | 8 |
Four-axle Rigid HGVs | 3 |
Three-axle Articulated HGVs | 5 |
Five-axle Articulated HGVs | 1 |
Six-axle Articulated HGVs | 0 |
All HGVs | 95 |
All motor vehicles | 12,492 |
2017 | |
---|---|
Pedal Cycles | 43 |
Motorcycles and Mopeds | 38 |
Cars | 5,614 |
Buses and Coaches | 86 |
Light Goods Vehicles | 605 |
Two-axle Rigid HGVs | 40 |
Three-axle Rigid HGVs | 6 |
Four-axle Rigid HGVs | 3 |
Three-axle Articulated HGVs | 2 |
Five-axle Articulated HGVs | 1 |
Six-axle Articulated HGVs | 0 |
All HGVs | 51 |
All motor vehicles | 6,395 |
2017 | |
---|---|
Pedal Cycles | 39 |
Motorcycles and Mopeds | 40 |
Cars | 5,303 |
Buses and Coaches | 104 |
Light Goods Vehicles | 606 |
Two-axle Rigid HGVs | 38 |
Three-axle Rigid HGVs | 3 |
Four-axle Rigid HGVs | 0 |
Three-axle Articulated HGVs | 3 |
Five-axle Articulated HGVs | 0 |
Six-axle Articulated HGVs | 0 |
All HGVs | 44 |
All motor vehicles | 6,097 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.