South West
Gloucestershire
A38
Class A Principal Road
SO835200
Longford
89265
A38 between A417 and A40(T)
Show graph for:
2017 | |
---|---|
Pedal Cycles | 65 |
Motorcycles and Mopeds | 154 |
Cars | 14,121 |
Buses and Coaches | 145 |
Light Goods Vehicles | 2,931 |
Two-axle Rigid HGVs | 167 |
Three-axle Rigid HGVs | 50 |
Four-axle Rigid HGVs | 36 |
Three-axle Articulated HGVs | 8 |
Five-axle Articulated HGVs | 11 |
Six-axle Articulated HGVs | 20 |
All HGVs | 291 |
All motor vehicles | 17,642 |
2017 | |
---|---|
Pedal Cycles | 33 |
Motorcycles and Mopeds | 69 |
Cars | 6,717 |
Buses and Coaches | 75 |
Light Goods Vehicles | 1,790 |
Two-axle Rigid HGVs | 105 |
Three-axle Rigid HGVs | 38 |
Four-axle Rigid HGVs | 22 |
Three-axle Articulated HGVs | 4 |
Five-axle Articulated HGVs | 5 |
Six-axle Articulated HGVs | 15 |
All HGVs | 188 |
All motor vehicles | 8,840 |
2017 | |
---|---|
Pedal Cycles | 32 |
Motorcycles and Mopeds | 85 |
Cars | 7,404 |
Buses and Coaches | 70 |
Light Goods Vehicles | 1,141 |
Two-axle Rigid HGVs | 62 |
Three-axle Rigid HGVs | 12 |
Four-axle Rigid HGVs | 14 |
Three-axle Articulated HGVs | 4 |
Five-axle Articulated HGVs | 6 |
Six-axle Articulated HGVs | 5 |
All HGVs | 103 |
All motor vehicles | 8,803 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.