Scotland
Glasgow City
M74
M or Class A Trunk Motorway
NS596628
Glasgow
82033
M74 between A730/B763 and M74
Show graph for:
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|
Pedal Cycles | 0 | 0 | 0 | 0 | 0 | 0 |
Motorcycles and Mopeds | 31 | 34 | 36 | 39 | 43 | 44 |
Cars | 6,684 | 7,304 | 7,918 | 8,580 | 9,361 | 10,184 |
Buses and Coaches | 66 | 72 | 78 | 85 | 90 | 96 |
Light Goods Vehicles | 1,112 | 1,215 | 1,317 | 1,427 | 1,640 | 1,937 |
Two-axle Rigid HGVs | 238 | 260 | 282 | 305 | 347 | 398 |
Three-axle Rigid HGVs | 55 | 60 | 65 | 70 | 75 | 87 |
Four-axle Rigid HGVs | 44 | 48 | 52 | 57 | 71 | 86 |
Three-axle Articulated HGVs | 39 | 42 | 46 | 50 | 55 | 61 |
Five-axle Articulated HGVs | 240 | 262 | 284 | 308 | 315 | 353 |
Six-axle Articulated HGVs | 444 | 485 | 525 | 569 | 641 | 722 |
All HGVs | 1,059 | 1,157 | 1,254 | 1,359 | 1,505 | 1,707 |
All motor vehicles | 8,952 | 9,782 | 10,604 | 11,491 | 12,639 | 13,967 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|
Pedal Cycles | 0 | 0 | 0 | 0 | 0 | |
Motorcycles and Mopeds | 34 | 36 | 39 | 42 | 44 | |
Cars | 7,304 | 7,918 | 8,580 | 9,340 | 10,184 | |
Buses and Coaches | 72 | 78 | 85 | 94 | 96 | |
Light Goods Vehicles | 1,215 | 1,317 | 1,427 | 1,658 | 1,937 | |
Two-axle Rigid HGVs | 260 | 282 | 305 | 348 | 398 | |
Three-axle Rigid HGVs | 60 | 65 | 70 | 75 | 87 | |
Four-axle Rigid HGVs | 48 | 52 | 57 | 68 | 86 | |
Three-axle Articulated HGVs | 42 | 46 | 50 | 46 | 61 | |
Five-axle Articulated HGVs | 262 | 284 | 308 | 316 | 353 | |
Six-axle Articulated HGVs | 485 | 525 | 569 | 652 | 722 | |
All HGVs | 1,157 | 1,254 | 1,359 | 1,505 | 1,707 | |
All motor vehicles | 9,782 | 10,604 | 11,491 | 12,639 | 13,967 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.