Scotland
Glasgow City
M74
M or Class A Trunk Motorway
NS649623
Glasgow
82021
M74 between M74 and A763
Show graph for:
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|
Pedal Cycles | 0 | 0 | 0 | 0 | 0 | 0 |
Motorcycles and Mopeds | 21 | 21 | 21 | 21 | 21 | 20 |
Cars | 4,526 | 4,606 | 4,598 | 4,559 | 4,597 | 4,592 |
Buses and Coaches | 45 | 46 | 46 | 45 | 44 | 43 |
Light Goods Vehicles | 753 | 766 | 765 | 758 | 805 | 873 |
Two-axle Rigid HGVs | 161 | 164 | 164 | 162 | 171 | 179 |
Three-axle Rigid HGVs | 37 | 38 | 38 | 37 | 37 | 39 |
Four-axle Rigid HGVs | 30 | 30 | 30 | 30 | 35 | 39 |
Three-axle Articulated HGVs | 26 | 27 | 27 | 26 | 27 | 28 |
Five-axle Articulated HGVs | 163 | 165 | 165 | 164 | 155 | 159 |
Six-axle Articulated HGVs | 300 | 306 | 305 | 303 | 315 | 325 |
All HGVs | 717 | 730 | 728 | 722 | 739 | 770 |
All motor vehicles | 6,062 | 6,169 | 6,158 | 6,106 | 6,206 | 6,297 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|
Pedal Cycles | 0 | 0 | 0 | 0 | 0 | |
Motorcycles and Mopeds | 21 | 21 | 21 | 20 | 20 | |
Cars | 4,606 | 4,598 | 4,559 | 4,569 | 4,592 | |
Buses and Coaches | 46 | 46 | 45 | 46 | 43 | |
Light Goods Vehicles | 766 | 765 | 758 | 811 | 873 | |
Two-axle Rigid HGVs | 164 | 164 | 162 | 170 | 179 | |
Three-axle Rigid HGVs | 38 | 38 | 37 | 37 | 39 | |
Four-axle Rigid HGVs | 30 | 30 | 30 | 33 | 39 | |
Three-axle Articulated HGVs | 27 | 27 | 26 | 22 | 28 | |
Five-axle Articulated HGVs | 165 | 165 | 164 | 155 | 159 | |
Six-axle Articulated HGVs | 306 | 305 | 303 | 319 | 325 | |
All HGVs | 730 | 728 | 722 | 736 | 770 | |
All motor vehicles | 6,169 | 6,158 | 6,106 | 6,183 | 6,297 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.