Scotland
Glasgow City
A8
Class A Principal road in Urban area
NS587644
Glasgow
80999
A8 between A8 and A8
Show graph for:
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
---|---|---|---|---|---|---|---|
Pedal Cycles | 14 | 8 | 21 | 33 | 33 | 33 | 36 |
Motorcycles and Mopeds | 29 | 34 | 31 | 11 | 12 | 11 | 9 |
Cars | 8,286 | 9,771 | 8,268 | 7,802 | 7,974 | 7,926 | 7,902 |
Buses and Coaches | 40 | 47 | 49 | 34 | 34 | 39 | 37 |
Light Goods Vehicles | 1,061 | 1,537 | 1,192 | 1,093 | 1,109 | 1,184 | 1,321 |
Two-axle Rigid HGVs | 310 | 429 | 346 | 283 | 258 | 275 | 279 |
Three-axle Rigid HGVs | 38 | 78 | 48 | 35 | 35 | 35 | 38 |
Four-axle Rigid HGVs | 31 | 57 | 33 | 21 | 20 | 18 | 21 |
Three-axle Articulated HGVs | 29 | 30 | 16 | 24 | 22 | 26 | 21 |
Five-axle Articulated HGVs | 31 | 95 | 28 | 22 | 19 | 18 | 19 |
Six-axle Articulated HGVs | 26 | 57 | 35 | 20 | 19 | 19 | 21 |
All HGVs | 465 | 746 | 506 | 405 | 373 | 391 | 399 |
All motor vehicles | 9,881 | 12,135 | 10,046 | 9,345 | 9,502 | 9,551 | 9,668 |
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
---|---|---|---|---|---|---|---|
Pedal Cycles | 14 | 8 | 21 | 33 | 33 | 33 | 36 |
Motorcycles and Mopeds | 29 | 34 | 31 | 11 | 12 | 11 | 9 |
Cars | 8,286 | 9,771 | 8,268 | 7,802 | 7,974 | 7,926 | 7,902 |
Buses and Coaches | 40 | 47 | 49 | 34 | 34 | 39 | 37 |
Light Goods Vehicles | 1,061 | 1,537 | 1,192 | 1,093 | 1,109 | 1,184 | 1,321 |
Two-axle Rigid HGVs | 310 | 429 | 346 | 283 | 258 | 275 | 279 |
Three-axle Rigid HGVs | 38 | 78 | 48 | 35 | 35 | 35 | 38 |
Four-axle Rigid HGVs | 31 | 57 | 33 | 21 | 20 | 18 | 21 |
Three-axle Articulated HGVs | 29 | 30 | 16 | 24 | 22 | 26 | 21 |
Five-axle Articulated HGVs | 31 | 95 | 28 | 22 | 19 | 18 | 19 |
Six-axle Articulated HGVs | 26 | 57 | 35 | 20 | 19 | 19 | 21 |
All HGVs | 465 | 746 | 506 | 405 | 373 | 391 | 399 |
All motor vehicles | 9,881 | 12,135 | 10,046 | 9,345 | 9,502 | 9,551 | 9,668 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.