Scotland
Glasgow City
A77
Class A Principal road in Urban area
NS587647
Glasgow
82090
A77 between Oxford Street and Broomielaw/Clyde Street
Show graph for:
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|
Pedal Cycles | 173 | 171 | 166 | 154 | 144 | 222 |
Motorcycles and Mopeds | 22 | 25 | 23 | 21 | 20 | 93 |
Cars | 3,717 | 3,684 | 3,784 | 3,859 | 3,919 | 6,957 |
Buses and Coaches | 899 | 940 | 905 | 975 | 903 | 791 |
Light Goods Vehicles | 610 | 634 | 678 | 711 | 777 | 799 |
Two-axle Rigid HGVs | 97 | 98 | 100 | 95 | 96 | 54 |
Three-axle Rigid HGVs | 45 | 49 | 54 | 55 | 55 | 18 |
Four-axle Rigid HGVs | 10 | 12 | 13 | 12 | 14 | 4 |
Three-axle Articulated HGVs | 3 | 3 | 2 | 3 | 3 | 3 |
Five-axle Articulated HGVs | 3 | 3 | 2 | 2 | 2 | 11 |
Six-axle Articulated HGVs | 6 | 6 | 5 | 5 | 5 | 5 |
All HGVs | 164 | 169 | 177 | 172 | 175 | 94 |
All motor vehicles | 5,412 | 5,452 | 5,568 | 5,738 | 5,794 | 8,733 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|
Pedal Cycles | 171 | |||||
Motorcycles and Mopeds | 25 | |||||
Cars | 3,684 | |||||
Buses and Coaches | 940 | |||||
Light Goods Vehicles | 634 | |||||
Two-axle Rigid HGVs | 98 | |||||
Three-axle Rigid HGVs | 49 | |||||
Four-axle Rigid HGVs | 12 | |||||
Three-axle Articulated HGVs | 3 | |||||
Five-axle Articulated HGVs | 3 | |||||
Six-axle Articulated HGVs | 6 | |||||
All HGVs | 169 | |||||
All motor vehicles | 5,452 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|
Pedal Cycles | 166 | 154 | 143 | 222 | ||
Motorcycles and Mopeds | 23 | 21 | 20 | 93 | ||
Cars | 3,784 | 3,859 | 3,951 | 6,957 | ||
Buses and Coaches | 905 | 975 | 968 | 791 | ||
Light Goods Vehicles | 678 | 711 | 764 | 799 | ||
Two-axle Rigid HGVs | 100 | 95 | 98 | 54 | ||
Three-axle Rigid HGVs | 54 | 55 | 54 | 18 | ||
Four-axle Rigid HGVs | 13 | 12 | 13 | 4 | ||
Three-axle Articulated HGVs | 2 | 3 | 3 | 3 | ||
Five-axle Articulated HGVs | 2 | 2 | 2 | 11 | ||
Six-axle Articulated HGVs | 5 | 5 | 6 | 5 | ||
All HGVs | 177 | 172 | 176 | 94 | ||
All motor vehicles | 5,568 | 5,738 | 5,879 | 8,733 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.