Scotland
Glasgow City
A77
Class A Principal road in Urban area
NS587647
Glasgow
81003
A77 between A8 and A814
Show graph for:
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
---|---|---|---|---|---|---|---|
Pedal Cycles | 157 | 158 | 147 | 165 | 165 | 166 | 183 |
Motorcycles and Mopeds | 115 | 94 | 70 | 25 | 28 | 27 | 23 |
Cars | 14,768 | 13,129 | 8,269 | 3,728 | 3,810 | 3,787 | 3,776 |
Buses and Coaches | 1,441 | 1,966 | 1,233 | 781 | 772 | 875 | 827 |
Light Goods Vehicles | 1,626 | 1,490 | 881 | 499 | 506 | 540 | 603 |
Two-axle Rigid HGVs | 373 | 378 | 194 | 97 | 88 | 94 | 96 |
Three-axle Rigid HGVs | 32 | 39 | 42 | 36 | 36 | 37 | 41 |
Four-axle Rigid HGVs | 23 | 29 | 15 | 9 | 9 | 8 | 9 |
Three-axle Articulated HGVs | 18 | 14 | 10 | 5 | 5 | 6 | 5 |
Five-axle Articulated HGVs | 17 | 25 | 7 | 4 | 3 | 3 | 3 |
Six-axle Articulated HGVs | 18 | 26 | 5 | 5 | 5 | 5 | 6 |
All HGVs | 481 | 511 | 273 | 156 | 146 | 153 | 160 |
All motor vehicles | 18,431 | 17,190 | 10,726 | 5,189 | 5,262 | 5,382 | 5,389 |
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
---|---|---|---|---|---|---|---|
Pedal Cycles | 157 | 165 | 165 | 166 | 183 | ||
Motorcycles and Mopeds | 115 | 25 | 28 | 27 | 23 | ||
Cars | 14,768 | 3,728 | 3,810 | 3,787 | 3,776 | ||
Buses and Coaches | 1,441 | 781 | 772 | 875 | 827 | ||
Light Goods Vehicles | 1,626 | 499 | 506 | 540 | 603 | ||
Two-axle Rigid HGVs | 373 | 97 | 88 | 94 | 96 | ||
Three-axle Rigid HGVs | 32 | 36 | 36 | 37 | 41 | ||
Four-axle Rigid HGVs | 23 | 9 | 9 | 8 | 9 | ||
Three-axle Articulated HGVs | 18 | 5 | 5 | 6 | 5 | ||
Five-axle Articulated HGVs | 17 | 4 | 3 | 3 | 3 | ||
Six-axle Articulated HGVs | 18 | 5 | 5 | 5 | 6 | ||
All HGVs | 481 | 156 | 146 | 153 | 160 | ||
All motor vehicles | 18,431 | 5,189 | 5,262 | 5,382 | 5,389 |
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
---|---|---|---|---|---|---|---|
Pedal Cycles | 158 | 147 | |||||
Motorcycles and Mopeds | 94 | 70 | |||||
Cars | 13,129 | 8,269 | |||||
Buses and Coaches | 1,966 | 1,233 | |||||
Light Goods Vehicles | 1,490 | 881 | |||||
Two-axle Rigid HGVs | 378 | 194 | |||||
Three-axle Rigid HGVs | 39 | 42 | |||||
Four-axle Rigid HGVs | 29 | 15 | |||||
Three-axle Articulated HGVs | 14 | 10 | |||||
Five-axle Articulated HGVs | 25 | 7 | |||||
Six-axle Articulated HGVs | 26 | 5 | |||||
All HGVs | 511 | 273 | |||||
All motor vehicles | 17,190 | 10,726 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.