North East
Gateshead
A1
Class A Trunk road in Urban area
NZ230616
Gateshead
57796
A1 between A184 and B6317
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |
---|---|---|---|---|---|---|
Pedal Cycles | 3 | 3 | 2 | 2 | 3 | 3 |
Motorcycles and Mopeds | 407 | 241 | 304 | 236 | 319 | 323 |
Cars | 73,494 | 73,235 | 74,105 | 76,013 | 73,986 | 72,137 |
Buses and Coaches | 742 | 853 | 808 | 577 | 795 | 782 |
Light Goods Vehicles | 9,892 | 10,127 | 9,859 | 10,070 | 11,680 | 11,984 |
Two-axle Rigid HGVs | 2,821 | 3,097 | 2,537 | 2,438 | 2,542 | 2,443 |
Three-axle Rigid HGVs | 343 | 422 | 402 | 454 | 487 | 456 |
Four-axle Rigid HGVs | 460 | 593 | 557 | 427 | 526 | 534 |
Three-axle Articulated HGVs | 508 | 551 | 441 | 401 | 429 | 378 |
Five-axle Articulated HGVs | 1,412 | 1,357 | 1,252 | 1,137 | 1,222 | 1,061 |
Six-axle Articulated HGVs | 834 | 1,017 | 1,321 | 1,591 | 1,400 | 1,473 |
All HGVs | 6,378 | 7,037 | 6,510 | 6,448 | 6,606 | 6,345 |
All motor vehicles | 90,913 | 91,493 | 91,586 | 93,344 | 93,386 | 91,571 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |
---|---|---|---|---|---|---|
Pedal Cycles | 2 | 0 | 1 | 0 | ||
Motorcycles and Mopeds | 190 | 132 | 152 | 124 | ||
Cars | 35,187 | 38,008 | 40,059 | 40,187 | ||
Buses and Coaches | 343 | 442 | 397 | 292 | ||
Light Goods Vehicles | 4,734 | 5,097 | 5,285 | 4,740 | ||
Two-axle Rigid HGVs | 1,331 | 1,688 | 1,098 | 1,217 | ||
Three-axle Rigid HGVs | 163 | 197 | 222 | 241 | ||
Four-axle Rigid HGVs | 215 | 290 | 284 | 210 | ||
Three-axle Articulated HGVs | 213 | 291 | 192 | 160 | ||
Five-axle Articulated HGVs | 632 | 630 | 658 | 487 | ||
Six-axle Articulated HGVs | 374 | 588 | 699 | 866 | ||
All HGVs | 2,928 | 3,684 | 3,153 | 3,181 | ||
All motor vehicles | 43,382 | 47,363 | 49,046 | 48,524 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |
---|---|---|---|---|---|---|
Pedal Cycles | 1 | 3 | 1 | 2 | ||
Motorcycles and Mopeds | 217 | 109 | 152 | 112 | ||
Cars | 38,307 | 35,227 | 34,046 | 35,826 | ||
Buses and Coaches | 399 | 411 | 411 | 285 | ||
Light Goods Vehicles | 5,158 | 5,030 | 4,574 | 5,330 | ||
Two-axle Rigid HGVs | 1,490 | 1,409 | 1,439 | 1,221 | ||
Three-axle Rigid HGVs | 180 | 225 | 180 | 213 | ||
Four-axle Rigid HGVs | 245 | 303 | 273 | 217 | ||
Three-axle Articulated HGVs | 295 | 260 | 249 | 241 | ||
Five-axle Articulated HGVs | 780 | 727 | 594 | 650 | ||
Six-axle Articulated HGVs | 460 | 429 | 622 | 725 | ||
All HGVs | 3,450 | 3,353 | 3,357 | 3,267 | ||
All motor vehicles | 47,531 | 44,130 | 42,540 | 44,820 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |
---|---|---|---|---|---|---|
Pedal Cycles | 0 | 0 | ||||
Motorcycles and Mopeds | 168 | 170 | ||||
Cars | 35,694 | 34,802 | ||||
Buses and Coaches | 399 | 393 | ||||
Light Goods Vehicles | 6,120 | 6,279 | ||||
Two-axle Rigid HGVs | 1,225 | 1,177 | ||||
Three-axle Rigid HGVs | 218 | 204 | ||||
Four-axle Rigid HGVs | 264 | 268 | ||||
Three-axle Articulated HGVs | 235 | 207 | ||||
Five-axle Articulated HGVs | 706 | 613 | ||||
Six-axle Articulated HGVs | 566 | 596 | ||||
All HGVs | 3,214 | 3,065 | ||||
All motor vehicles | 45,595 | 44,709 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |
---|---|---|---|---|---|---|
Pedal Cycles | 3 | 3 | ||||
Motorcycles and Mopeds | 151 | 153 | ||||
Cars | 38,292 | 37,335 | ||||
Buses and Coaches | 396 | 389 | ||||
Light Goods Vehicles | 5,560 | 5,705 | ||||
Two-axle Rigid HGVs | 1,317 | 1,266 | ||||
Three-axle Rigid HGVs | 269 | 252 | ||||
Four-axle Rigid HGVs | 262 | 266 | ||||
Three-axle Articulated HGVs | 194 | 171 | ||||
Five-axle Articulated HGVs | 516 | 448 | ||||
Six-axle Articulated HGVs | 834 | 877 | ||||
All HGVs | 3,392 | 3,280 | ||||
All motor vehicles | 47,791 | 46,862 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.