Scotland
Fife
B9097
Class B Road
NT119978
Dowhill 1.5 kms SW of Gairneybridge
990019
B9097, Dowhill 1.5 kms SW of Gairneybridge
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 1 | 13 | 6 | 1 | 16 | 14 | 6 | 11 | 7 | 13 | 23 | 8 | 30 | 5 | 6 | 0 | 13 | 7 |
Motorcycles and Mopeds | 7 | 7 | 10 | 28 | 12 | 22 | 14 | 38 | 17 | 59 | 43 | 10 | 23 | 15 | 28 | 16 | 49 | 9 |
Cars | 1,215 | 1,120 | 1,163 | 1,143 | 1,063 | 1,335 | 843 | 1,341 | 1,392 | 1,176 | 1,156 | 1,371 | 1,086 | 905 | 998 | 1,246 | 1,308 | 1,530 |
Buses and Coaches | 11 | 12 | 19 | 8 | 15 | 14 | 12 | 13 | 9 | 10 | 15 | 11 | 14 | 33 | 30 | 13 | 17 | 12 |
Light Goods Vehicles | 194 | 202 | 218 | 210 | 195 | 301 | 188 | 293 | 285 | 258 | 231 | 274 | 234 | 201 | 248 | 270 | 261 | 429 |
Two-axle Rigid HGVs | 28 | 38 | 55 | 49 | 44 | 64 | 31 | 75 | 58 | 32 | 38 | 42 | 24 | 24 | 14 | 27 | 29 | 19 |
Three-axle Rigid HGVs | 6 | 1 | 9 | 20 | 5 | 9 | 4 | 3 | 11 | 5 | 11 | 9 | 18 | 7 | 9 | 8 | 9 | 8 |
Four-axle Rigid HGVs | 2 | 3 | 6 | 9 | 4 | 6 | 2 | 3 | 15 | 9 | 6 | 10 | 18 | 5 | 8 | 1 | 2 | 14 |
Three-axle Articulated HGVs | 4 | 9 | 1 | 11 | 8 | 19 | 8 | 12 | 2 | 8 | 39 | 5 | 31 | 39 | 43 | 25 | 23 | 4 |
Five-axle Articulated HGVs | 7 | 5 | 1 | 9 | 5 | 11 | 0 | 3 | 3 | 3 | 3 | 5 | 17 | 11 | 6 | 18 | 15 | 2 |
Six-axle Articulated HGVs | 6 | 26 | 19 | 10 | 14 | 18 | 3 | 4 | 5 | 1 | 10 | 9 | 10 | 14 | 11 | 18 | 14 | 4 |
All HGVs | 53 | 82 | 91 | 108 | 80 | 127 | 48 | 100 | 94 | 58 | 107 | 80 | 118 | 100 | 92 | 95 | 92 | 51 |
All motor vehicles | 1,480 | 1,423 | 1,501 | 1,497 | 1,365 | 1,799 | 1,105 | 1,785 | 1,797 | 1,561 | 1,552 | 1,746 | 1,474 | 1,254 | 1,397 | 1,641 | 1,727 | 2,031 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.