Scotland
Falkirk
M876
M or Class A Trunk Motorway
NS847836
Falkirk
83025
M876 between M876/A88 Junction and M876/A9 Junction
Show graph for:
2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|
Pedal Cycles | 0 | 0 | 0 | 0 | 0 |
Motorcycles and Mopeds | 129 | 62 | 60 | 61 | 56 |
Cars | 17,907 | 30,479 | 30,560 | 30,810 | 30,776 |
Buses and Coaches | 283 | 234 | 217 | 212 | 207 |
Light Goods Vehicles | 5,076 | 5,428 | 6,040 | 6,414 | 6,954 |
Two-axle Rigid HGVs | 1,119 | 1,072 | 1,105 | 1,162 | 1,223 |
Three-axle Rigid HGVs | 298 | 251 | 280 | 274 | 293 |
Four-axle Rigid HGVs | 515 | 229 | 236 | 275 | 305 |
Three-axle Articulated HGVs | 86 | 210 | 263 | 270 | 273 |
Five-axle Articulated HGVs | 536 | 623 | 631 | 597 | 614 |
Six-axle Articulated HGVs | 1,352 | 2,088 | 2,118 | 2,203 | 2,278 |
All HGVs | 3,906 | 4,473 | 4,632 | 4,780 | 4,985 |
All motor vehicles | 27,301 | 40,675 | 41,509 | 42,276 | 42,979 |
2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|
Pedal Cycles | 0 | 0 | 0 | 0 | |
Motorcycles and Mopeds | 28 | 28 | 27 | 26 | |
Cars | 14,550 | 14,589 | 14,621 | 14,692 | |
Buses and Coaches | 140 | 130 | 133 | 125 | |
Light Goods Vehicles | 2,921 | 3,251 | 3,477 | 3,743 | |
Two-axle Rigid HGVs | 593 | 611 | 642 | 677 | |
Three-axle Rigid HGVs | 127 | 141 | 139 | 147 | |
Four-axle Rigid HGVs | 113 | 117 | 129 | 151 | |
Three-axle Articulated HGVs | 95 | 119 | 101 | 124 | |
Five-axle Articulated HGVs | 101 | 102 | 96 | 99 | |
Six-axle Articulated HGVs | 1,187 | 1,204 | 1,270 | 1,295 | |
All HGVs | 2,216 | 2,295 | 2,377 | 2,493 | |
All motor vehicles | 19,856 | 20,292 | 20,635 | 21,079 |
2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|
Pedal Cycles | 0 | 0 | 0 | 0 | |
Motorcycles and Mopeds | 33 | 33 | 32 | 31 | |
Cars | 15,929 | 15,971 | 16,006 | 16,084 | |
Buses and Coaches | 93 | 86 | 88 | 83 | |
Light Goods Vehicles | 2,507 | 2,789 | 2,983 | 3,212 | |
Two-axle Rigid HGVs | 479 | 493 | 518 | 546 | |
Three-axle Rigid HGVs | 125 | 139 | 136 | 145 | |
Four-axle Rigid HGVs | 115 | 119 | 132 | 154 | |
Three-axle Articulated HGVs | 114 | 143 | 121 | 149 | |
Five-axle Articulated HGVs | 523 | 529 | 499 | 515 | |
Six-axle Articulated HGVs | 901 | 914 | 964 | 983 | |
All HGVs | 2,257 | 2,338 | 2,371 | 2,492 | |
All motor vehicles | 20,818 | 21,217 | 21,480 | 21,900 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.