Scotland
Falkirk
A883
Class A Principal Road
NS832816
Falkirk
88035
A883 between M876 crosses the A883 and Checkbar Roundabout (A883/A8004)
Show graph for:
2016 | 2017 | |
---|---|---|
Pedal Cycles | 4 | 2 |
Motorcycles and Mopeds | 15 | 38 |
Cars | 3,289 | 11,552 |
Buses and Coaches | 48 | 45 |
Light Goods Vehicles | 912 | 2,099 |
Two-axle Rigid HGVs | 71 | 168 |
Three-axle Rigid HGVs | 18 | 62 |
Four-axle Rigid HGVs | 34 | 86 |
Three-axle Articulated HGVs | 9 | 41 |
Five-axle Articulated HGVs | 49 | 120 |
Six-axle Articulated HGVs | 28 | 102 |
All HGVs | 209 | 579 |
All motor vehicles | 4,474 | 14,313 |
2016 | 2017 | |
---|---|---|
Pedal Cycles | 1 | |
Motorcycles and Mopeds | 20 | |
Cars | 5,606 | |
Buses and Coaches | 15 | |
Light Goods Vehicles | 1,049 | |
Two-axle Rigid HGVs | 92 | |
Three-axle Rigid HGVs | 30 | |
Four-axle Rigid HGVs | 31 | |
Three-axle Articulated HGVs | 23 | |
Five-axle Articulated HGVs | 85 | |
Six-axle Articulated HGVs | 77 | |
All HGVs | 337 | |
All motor vehicles | 7,026 |
2016 | 2017 | |
---|---|---|
Pedal Cycles | 2 | |
Motorcycles and Mopeds | 18 | |
Cars | 5,946 | |
Buses and Coaches | 30 | |
Light Goods Vehicles | 1,051 | |
Two-axle Rigid HGVs | 77 | |
Three-axle Rigid HGVs | 32 | |
Four-axle Rigid HGVs | 56 | |
Three-axle Articulated HGVs | 18 | |
Five-axle Articulated HGVs | 34 | |
Six-axle Articulated HGVs | 25 | |
All HGVs | 242 | |
All motor vehicles | 7,287 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.