East of England
Essex
Watchouse Road
Class C or Unclassified Road
TL710031
Chelmsford
930906
U, Watchouse Road
Show graph for:
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|---|---|
Pedal Cycles | 78 | 98 | 70 | 91 | 36 | 44 | 78 |
Motorcycles and Mopeds | 73 | 51 | 72 | 91 | 68 | 78 | 89 |
Cars | 6,049 | 5,788 | 5,829 | 5,716 | 5,634 | 5,161 | 5,118 |
Buses and Coaches | 98 | 99 | 92 | 91 | 109 | 93 | 82 |
Light Goods Vehicles | 543 | 699 | 625 | 695 | 706 | 737 | 653 |
Two-axle Rigid HGVs | 178 | 146 | 116 | 115 | 70 | 74 | 60 |
Three-axle Rigid HGVs | 11 | 10 | 9 | 10 | 16 | 8 | 4 |
Four-axle Rigid HGVs | 1 | 0 | 4 | 3 | 1 | 4 | 2 |
Three-axle Articulated HGVs | 17 | 16 | 17 | 11 | 13 | 7 | 7 |
Five-axle Articulated HGVs | 7 | 1 | 2 | 1 | 9 | 7 | 4 |
Six-axle Articulated HGVs | 4 | 2 | 2 | 0 | 4 | 6 | 3 |
All HGVs | 218 | 175 | 150 | 140 | 113 | 106 | 80 |
All motor vehicles | 6,981 | 6,812 | 6,768 | 6,733 | 6,630 | 6,175 | 6,022 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.