East of England
Essex
Queen Elizabeth Way
Class C or Unclassified Road
TM002224
Colchester
930930
U, Queen Elizabeth Way
Show graph for:
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|---|---|
Pedal Cycles | 78 | 79 | 62 | 42 | 77 | 82 | 69 |
Motorcycles and Mopeds | 69 | 62 | 49 | 26 | 37 | 27 | 38 |
Cars | 2,343 | 2,859 | 2,876 | 1,412 | 1,138 | 1,132 | 1,331 |
Buses and Coaches | 90 | 104 | 109 | 54 | 70 | 68 | 66 |
Light Goods Vehicles | 225 | 382 | 402 | 131 | 148 | 137 | 166 |
Two-axle Rigid HGVs | 33 | 37 | 39 | 16 | 22 | 13 | 15 |
Three-axle Rigid HGVs | 3 | 8 | 8 | 4 | 5 | 4 | 7 |
Four-axle Rigid HGVs | 3 | 0 | 0 | 1 | 0 | 0 | 3 |
Three-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Five-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Six-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All HGVs | 39 | 45 | 47 | 21 | 27 | 18 | 26 |
All motor vehicles | 2,766 | 3,452 | 3,483 | 1,644 | 1,420 | 1,382 | 1,627 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.