East of England
Essex
Linnet Drive
Class C or Unclassified Road
TL706045
Chelmsford
930893
U, Linnet Drive
Show graph for:
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|---|---|
Pedal Cycles | 60 | 37 | 33 | 19 | 35 | 37 | 50 |
Motorcycles and Mopeds | 32 | 8 | 14 | 10 | 9 | 10 | 5 |
Cars | 2,583 | 2,359 | 2,349 | 2,134 | 2,335 | 2,214 | 2,023 |
Buses and Coaches | 2 | 2 | 4 | 9 | 1 | 2 | 1 |
Light Goods Vehicles | 173 | 185 | 154 | 162 | 230 | 223 | 190 |
Two-axle Rigid HGVs | 37 | 43 | 31 | 29 | 14 | 4 | 6 |
Three-axle Rigid HGVs | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
Four-axle Rigid HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Three-axle Articulated HGVs | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Five-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Six-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All HGVs | 40 | 44 | 33 | 30 | 15 | 4 | 6 |
All motor vehicles | 2,830 | 2,598 | 2,554 | 2,345 | 2,590 | 2,453 | 2,225 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.