East of England
Essex
Class C or Unclassified Road
TL446344
Langley, Nr Clavering
952970
U, Langley, Nr Clavering
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 3 | 16 | 3 | 7 | 10 | 5 | 2 | 12 | 3 | 9 |
Motorcycles and Mopeds | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 2 | 2 |
Cars | 237 | 277 | 252 | 287 | 277 | 284 | 314 | 265 | 240 | 234 |
Buses and Coaches | 8 | 10 | 9 | 8 | 9 | 6 | 6 | 5 | 10 | 5 |
Light Goods Vehicles | 37 | 37 | 50 | 38 | 45 | 81 | 68 | 66 | 49 | 61 |
Two-axle Rigid HGVs | 8 | 5 | 9 | 18 | 15 | 14 | 5 | 23 | 3 | 2 |
Three-axle Rigid HGVs | 0 | 2 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 1 |
Four-axle Rigid HGVs | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Three-axle Articulated HGVs | 1 | 0 | 0 | 2 | 3 | 0 | 2 | 2 | 1 | 0 |
Five-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Six-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
All HGVs | 9 | 7 | 10 | 26 | 18 | 16 | 8 | 26 | 4 | 5 |
All motor vehicles | 291 | 331 | 321 | 360 | 352 | 392 | 396 | 362 | 305 | 307 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.