East of England
Essex
West Mayne
B148
Class B Road
TQ660888
BASILDON
941153
B148, West Mayne
Show graph for:
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|
Pedal Cycles | 15 | 37 | 36 | 34 | 89 | 88 | 82 | 49 |
Motorcycles and Mopeds | 106 | 150 | 123 | 76 | 109 | 205 | 196 | 96 |
Cars | 13,746 | 14,858 | 15,258 | 12,382 | 15,224 | 16,363 | 15,268 | 14,578 |
Buses and Coaches | 24 | 17 | 31 | 24 | 26 | 17 | 31 | 9 |
Light Goods Vehicles | 2,195 | 2,568 | 2,325 | 2,035 | 2,600 | 2,724 | 2,716 | 2,793 |
Two-axle Rigid HGVs | 377 | 369 | 321 | 241 | 279 | 351 | 278 | 264 |
Three-axle Rigid HGVs | 24 | 10 | 24 | 23 | 19 | 33 | 26 | 35 |
Four-axle Rigid HGVs | 11 | 12 | 8 | 33 | 43 | 30 | 47 | 16 |
Three-axle Articulated HGVs | 33 | 15 | 21 | 16 | 16 | 20 | 9 | 14 |
Five-axle Articulated HGVs | 136 | 93 | 93 | 84 | 106 | 118 | 74 | 91 |
Six-axle Articulated HGVs | 48 | 42 | 38 | 56 | 54 | 66 | 55 | 113 |
All HGVs | 629 | 541 | 505 | 453 | 517 | 619 | 488 | 533 |
All motor vehicles | 16,700 | 18,134 | 18,243 | 14,970 | 18,476 | 19,928 | 18,698 | 18,010 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.