East of England
Essex
Shrub End Road
B1022
Class B Road
TL978237
Colchester
930088
B1022, Shrub End Road
Show graph for:
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|---|---|
Pedal Cycles | 296 | 186 | 147 | 124 | 106 | 145 | 178 |
Motorcycles and Mopeds | 145 | 104 | 145 | 101 | 138 | 127 | 135 |
Cars | 9,426 | 9,418 | 10,391 | 9,077 | 8,273 | 9,099 | 8,766 |
Buses and Coaches | 187 | 192 | 178 | 154 | 164 | 191 | 159 |
Light Goods Vehicles | 945 | 887 | 966 | 814 | 1,043 | 1,037 | 900 |
Two-axle Rigid HGVs | 239 | 193 | 218 | 147 | 131 | 111 | 128 |
Three-axle Rigid HGVs | 20 | 54 | 65 | 36 | 62 | 38 | 23 |
Four-axle Rigid HGVs | 8 | 17 | 24 | 34 | 26 | 11 | 5 |
Three-axle Articulated HGVs | 9 | 5 | 4 | 14 | 15 | 3 | 5 |
Five-axle Articulated HGVs | 3 | 9 | 3 | 5 | 7 | 1 | 4 |
Six-axle Articulated HGVs | 5 | 5 | 2 | 4 | 4 | 2 | 0 |
All HGVs | 284 | 283 | 316 | 240 | 245 | 166 | 165 |
All motor vehicles | 10,987 | 10,884 | 11,996 | 10,386 | 9,863 | 10,620 | 10,125 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.