East of England
Essex
Maldon Road
B1022
Class B Road
TL881147
Tiptree
941067
B1022, Maldon Road
Show graph for:
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|
Pedal Cycles | 28 | 16 | 21 | 48 | 51 | 53 | 9 | 5 |
Motorcycles and Mopeds | 75 | 62 | 66 | 74 | 112 | 112 | 78 | 57 |
Cars | 9,676 | 9,450 | 8,857 | 9,766 | 9,875 | 10,585 | 11,203 | 10,544 |
Buses and Coaches | 46 | 51 | 67 | 43 | 60 | 57 | 59 | 43 |
Light Goods Vehicles | 1,611 | 1,442 | 1,590 | 1,795 | 1,890 | 2,039 | 2,029 | 2,138 |
Two-axle Rigid HGVs | 220 | 249 | 208 | 155 | 155 | 213 | 200 | 193 |
Three-axle Rigid HGVs | 36 | 38 | 40 | 39 | 47 | 39 | 53 | 45 |
Four-axle Rigid HGVs | 27 | 35 | 25 | 36 | 27 | 19 | 28 | 34 |
Three-axle Articulated HGVs | 10 | 8 | 25 | 40 | 23 | 11 | 13 | 18 |
Five-axle Articulated HGVs | 18 | 9 | 21 | 34 | 19 | 25 | 13 | 12 |
Six-axle Articulated HGVs | 28 | 19 | 19 | 18 | 19 | 18 | 19 | 16 |
All HGVs | 339 | 358 | 338 | 322 | 290 | 325 | 328 | 319 |
All motor vehicles | 11,747 | 11,363 | 10,918 | 12,000 | 12,226 | 13,117 | 13,697 | 13,099 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.