East of England
Essex
Southend Road
B1013
Class B Road
TQ840924
Hockley
951532
B1013, Southend Road
Show graph for:
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|
Pedal Cycles | 38 | 40 | 67 | 74 | 48 | 47 | 38 | 73 |
Motorcycles and Mopeds | 91 | 94 | 74 | 87 | 71 | 45 | 103 | 80 |
Cars | 11,150 | 10,024 | 11,535 | 11,515 | 11,201 | 10,963 | 10,430 | 10,069 |
Buses and Coaches | 68 | 60 | 75 | 66 | 63 | 85 | 50 | 53 |
Light Goods Vehicles | 1,513 | 1,571 | 1,783 | 1,845 | 1,722 | 1,612 | 1,424 | 1,715 |
Two-axle Rigid HGVs | 143 | 154 | 98 | 95 | 129 | 92 | 87 | 121 |
Three-axle Rigid HGVs | 16 | 21 | 28 | 15 | 14 | 13 | 19 | 13 |
Four-axle Rigid HGVs | 2 | 7 | 3 | 15 | 21 | 11 | 30 | 15 |
Three-axle Articulated HGVs | 0 | 2 | 2 | 18 | 0 | 2 | 2 | 2 |
Five-axle Articulated HGVs | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 1 |
Six-axle Articulated HGVs | 5 | 1 | 0 | 1 | 1 | 2 | 3 | 0 |
All HGVs | 167 | 187 | 132 | 146 | 166 | 120 | 143 | 153 |
All motor vehicles | 12,989 | 11,936 | 13,600 | 13,659 | 13,223 | 12,824 | 12,149 | 12,070 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.