East of England
Essex
A1341
Class A Principal Road
TL997285
Myland
89084
A1341 between A134 and United Way
Show graph for:
2017 | |
---|---|
Pedal Cycles | 58 |
Motorcycles and Mopeds | 60 |
Cars | 9,415 |
Buses and Coaches | 140 |
Light Goods Vehicles | 1,459 |
Two-axle Rigid HGVs | 173 |
Three-axle Rigid HGVs | 47 |
Four-axle Rigid HGVs | 108 |
Three-axle Articulated HGVs | 17 |
Five-axle Articulated HGVs | 51 |
Six-axle Articulated HGVs | 68 |
All HGVs | 463 |
All motor vehicles | 11,537 |
2017 | |
---|---|
Pedal Cycles | 25 |
Motorcycles and Mopeds | 30 |
Cars | 4,904 |
Buses and Coaches | 66 |
Light Goods Vehicles | 720 |
Two-axle Rigid HGVs | 86 |
Three-axle Rigid HGVs | 29 |
Four-axle Rigid HGVs | 55 |
Three-axle Articulated HGVs | 11 |
Five-axle Articulated HGVs | 34 |
Six-axle Articulated HGVs | 34 |
All HGVs | 249 |
All motor vehicles | 5,969 |
2017 | |
---|---|
Pedal Cycles | 34 |
Motorcycles and Mopeds | 30 |
Cars | 4,511 |
Buses and Coaches | 74 |
Light Goods Vehicles | 739 |
Two-axle Rigid HGVs | 87 |
Three-axle Rigid HGVs | 18 |
Four-axle Rigid HGVs | 52 |
Three-axle Articulated HGVs | 6 |
Five-axle Articulated HGVs | 16 |
Six-axle Articulated HGVs | 34 |
All HGVs | 214 |
All motor vehicles | 5,568 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.