East of England
Essex
A131
Class A Principal road in Rural area
TL713142
Little Waltham
80762
A131 between A130 and A120
Show graph for:
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 11 | 12 | 15 | 10 | 21 | 13 | 35 | 30 | 39 | 39 | 31 | 31 | 31 | 9 |
Motorcycles and Mopeds | 174 | 167 | 227 | 225 | 201 | 292 | 227 | 223 | 277 | 292 | 302 | 312 | 312 | 134 |
Cars | 17,526 | 17,403 | 18,156 | 19,698 | 19,710 | 20,113 | 19,817 | 19,698 | 20,356 | 20,113 | 20,576 | 21,197 | 21,460 | 20,629 |
Buses and Coaches | 119 | 114 | 143 | 121 | 100 | 106 | 96 | 97 | 83 | 86 | 97 | 95 | 94 | 103 |
Light Goods Vehicles | 2,455 | 2,568 | 2,387 | 2,491 | 2,759 | 2,549 | 2,685 | 2,747 | 2,749 | 2,919 | 3,133 | 3,482 | 3,760 | 2,644 |
Two-axle Rigid HGVs | 617 | 620 | 529 | 486 | 423 | 408 | 339 | 333 | 332 | 338 | 323 | 338 | 355 | 387 |
Three-axle Rigid HGVs | 92 | 91 | 77 | 84 | 81 | 64 | 96 | 102 | 69 | 76 | 78 | 88 | 85 | 84 |
Four-axle Rigid HGVs | 108 | 115 | 128 | 108 | 120 | 86 | 60 | 67 | 63 | 73 | 74 | 78 | 89 | 107 |
Three-axle Articulated HGVs | 129 | 116 | 93 | 62 | 57 | 55 | 39 | 30 | 33 | 25 | 25 | 32 | 33 | 34 |
Five-axle Articulated HGVs | 361 | 319 | 133 | 137 | 157 | 116 | 123 | 120 | 107 | 105 | 97 | 101 | 94 | 160 |
Six-axle Articulated HGVs | 272 | 291 | 81 | 74 | 86 | 84 | 111 | 116 | 101 | 106 | 114 | 118 | 122 | 132 |
All HGVs | 1,579 | 1,552 | 1,041 | 951 | 924 | 813 | 768 | 768 | 705 | 723 | 712 | 755 | 778 | 905 |
All motor vehicles | 21,853 | 21,804 | 21,954 | 23,486 | 23,694 | 23,873 | 23,593 | 23,533 | 24,170 | 24,133 | 24,819 | 25,841 | 26,404 | 24,414 |
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 6 | 8 | 16 | 7 | 21 | 18 | 17 | 16 | 13 | 13 | 13 | 2 | ||
Motorcycles and Mopeds | 100 | 101 | 104 | 142 | 108 | 106 | 144 | 152 | 157 | 162 | 163 | 69 | ||
Cars | 8,465 | 9,951 | 9,368 | 9,807 | 9,702 | 9,644 | 10,092 | 9,971 | 10,201 | 10,508 | 10,800 | 10,572 | ||
Buses and Coaches | 61 | 68 | 50 | 46 | 45 | 45 | 41 | 43 | 48 | 47 | 47 | 52 | ||
Light Goods Vehicles | 1,149 | 1,235 | 1,404 | 1,271 | 1,458 | 1,492 | 1,454 | 1,544 | 1,657 | 1,842 | 1,960 | 1,462 | ||
Two-axle Rigid HGVs | 253 | 272 | 234 | 202 | 153 | 150 | 160 | 163 | 156 | 163 | 171 | 204 | ||
Three-axle Rigid HGVs | 38 | 47 | 43 | 32 | 53 | 56 | 40 | 44 | 45 | 51 | 51 | 48 | ||
Four-axle Rigid HGVs | 70 | 55 | 58 | 39 | 33 | 37 | 35 | 41 | 41 | 43 | 48 | 47 | ||
Three-axle Articulated HGVs | 45 | 28 | 27 | 20 | 21 | 16 | 18 | 14 | 14 | 18 | 15 | 17 | ||
Five-axle Articulated HGVs | 73 | 67 | 78 | 56 | 75 | 73 | 54 | 53 | 49 | 50 | 47 | 72 | ||
Six-axle Articulated HGVs | 40 | 39 | 45 | 43 | 72 | 75 | 59 | 63 | 67 | 69 | 72 | 76 | ||
All HGVs | 519 | 508 | 485 | 392 | 407 | 407 | 366 | 376 | 372 | 395 | 404 | 464 | ||
All motor vehicles | 10,294 | 11,863 | 11,411 | 11,658 | 11,720 | 11,694 | 12,098 | 12,086 | 12,435 | 12,955 | 13,374 | 12,619 |
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 9 | 2 | 5 | 6 | 14 | 12 | 23 | 23 | 18 | 18 | 19 | 6 | ||
Motorcycles and Mopeds | 127 | 124 | 97 | 150 | 119 | 117 | 133 | 140 | 145 | 149 | 150 | 64 | ||
Cars | 9,691 | 9,747 | 10,342 | 10,306 | 10,115 | 10,054 | 10,264 | 10,142 | 10,376 | 10,688 | 10,985 | 10,057 | ||
Buses and Coaches | 82 | 53 | 50 | 60 | 51 | 52 | 42 | 44 | 49 | 48 | 48 | 51 | ||
Light Goods Vehicles | 1,238 | 1,256 | 1,355 | 1,278 | 1,227 | 1,255 | 1,294 | 1,374 | 1,475 | 1,640 | 1,745 | 1,181 | ||
Two-axle Rigid HGVs | 276 | 214 | 189 | 206 | 186 | 183 | 172 | 175 | 168 | 175 | 184 | 183 | ||
Three-axle Rigid HGVs | 39 | 37 | 38 | 32 | 43 | 46 | 29 | 32 | 33 | 37 | 36 | 36 | ||
Four-axle Rigid HGVs | 58 | 53 | 62 | 47 | 27 | 30 | 28 | 32 | 33 | 34 | 38 | 61 | ||
Three-axle Articulated HGVs | 48 | 34 | 30 | 35 | 18 | 14 | 15 | 11 | 12 | 15 | 12 | 17 | ||
Five-axle Articulated HGVs | 60 | 70 | 79 | 60 | 48 | 47 | 54 | 53 | 49 | 50 | 47 | 88 | ||
Six-axle Articulated HGVs | 41 | 35 | 41 | 41 | 39 | 41 | 42 | 44 | 47 | 49 | 51 | 57 | ||
All HGVs | 522 | 443 | 439 | 421 | 361 | 361 | 339 | 347 | 340 | 360 | 368 | 441 | ||
All motor vehicles | 11,660 | 11,623 | 12,283 | 12,215 | 11,873 | 11,839 | 12,073 | 12,047 | 12,384 | 12,886 | 13,296 | 11,795 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.