East of England
Essex
A13
Class A Principal road in Rural area
TQ746881
Basildon
56181
A13 between A132 and A130 intersection
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 12 | 7 | 7 | 10 | 12 | 2 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 |
Motorcycles and Mopeds | 1,497 | 764 | 780 | 1,075 | 980 | 771 | 610 | 614 | 737 | 595 | 692 | 873 | 706 | 745 |
Cars | 43,787 | 38,641 | 39,762 | 41,276 | 43,527 | 44,048 | 42,562 | 42,263 | 46,065 | 46,630 | 43,997 | 39,315 | 31,076 | 30,705 |
Buses and Coaches | 167 | 148 | 153 | 166 | 186 | 187 | 180 | 170 | 137 | 176 | 148 | 109 | 54 | 55 |
Light Goods Vehicles | 7,218 | 5,878 | 5,925 | 6,295 | 7,151 | 7,215 | 6,149 | 6,813 | 8,035 | 6,419 | 8,045 | 7,759 | 6,561 | 6,965 |
Two-axle Rigid HGVs | 976 | 1,017 | 1,043 | 1,633 | 1,753 | 1,423 | 1,414 | 1,440 | 1,290 | 2,078 | 2,015 | 891 | 670 | 683 |
Three-axle Rigid HGVs | 217 | 176 | 195 | 211 | 296 | 239 | 248 | 253 | 209 | 82 | 155 | 188 | 188 | 207 |
Four-axle Rigid HGVs | 270 | 222 | 246 | 543 | 356 | 294 | 278 | 311 | 257 | 208 | 337 | 551 | 434 | 498 |
Three-axle Articulated HGVs | 204 | 167 | 156 | 237 | 196 | 164 | 117 | 102 | 144 | 14 | 71 | 70 | 52 | 40 |
Five-axle Articulated HGVs | 467 | 452 | 403 | 560 | 666 | 516 | 579 | 557 | 579 | 709 | 177 | 445 | 63 | 62 |
Six-axle Articulated HGVs | 223 | 252 | 284 | 323 | 625 | 394 | 333 | 346 | 492 | 400 | 1,063 | 391 | 674 | 710 |
All HGVs | 2,357 | 2,286 | 2,327 | 3,507 | 3,892 | 3,030 | 2,969 | 3,009 | 2,971 | 3,491 | 3,818 | 2,536 | 2,081 | 2,199 |
All motor vehicles | 55,026 | 47,717 | 48,947 | 52,319 | 55,736 | 55,251 | 52,470 | 52,869 | 57,945 | 57,311 | 56,700 | 50,592 | 40,477 | 40,669 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 6 | 4 | 4 | 6 | 9 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
Motorcycles and Mopeds | 723 | 353 | 360 | 504 | 486 | 377 | 334 | 336 | 401 | 199 | 363 | 497 | 393 | 415 |
Cars | 21,858 | 19,229 | 19,787 | 20,775 | 22,279 | 21,436 | 20,332 | 20,189 | 23,230 | 21,103 | 22,733 | 18,726 | 15,731 | 15,543 |
Buses and Coaches | 93 | 69 | 71 | 94 | 120 | 88 | 55 | 52 | 56 | 64 | 89 | 55 | 30 | 31 |
Light Goods Vehicles | 3,956 | 3,171 | 3,196 | 3,690 | 4,061 | 3,971 | 3,403 | 3,770 | 4,767 | 2,841 | 4,711 | 4,350 | 3,680 | 3,907 |
Two-axle Rigid HGVs | 511 | 517 | 530 | 728 | 852 | 841 | 770 | 784 | 666 | 844 | 1,093 | 476 | 370 | 377 |
Three-axle Rigid HGVs | 106 | 87 | 96 | 100 | 136 | 117 | 129 | 132 | 99 | 49 | 64 | 78 | 112 | 123 |
Four-axle Rigid HGVs | 145 | 100 | 111 | 264 | 168 | 150 | 137 | 153 | 125 | 84 | 173 | 306 | 238 | 273 |
Three-axle Articulated HGVs | 84 | 92 | 86 | 183 | 59 | 70 | 69 | 60 | 78 | 10 | 15 | 35 | 23 | 18 |
Five-axle Articulated HGVs | 229 | 183 | 163 | 263 | 303 | 210 | 286 | 275 | 266 | 318 | 56 | 197 | 25 | 25 |
Six-axle Articulated HGVs | 126 | 172 | 194 | 173 | 319 | 240 | 177 | 184 | 278 | 160 | 636 | 221 | 368 | 388 |
All HGVs | 1,201 | 1,151 | 1,180 | 1,711 | 1,837 | 1,628 | 1,568 | 1,588 | 1,512 | 1,465 | 2,037 | 1,313 | 1,137 | 1,203 |
All motor vehicles | 27,831 | 23,973 | 24,594 | 26,774 | 28,783 | 27,500 | 25,692 | 25,935 | 29,966 | 25,672 | 29,933 | 24,941 | 20,970 | 21,099 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 6 | 3 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
Motorcycles and Mopeds | 774 | 411 | 420 | 571 | 494 | 394 | 276 | 278 | 336 | 396 | 329 | 376 | 313 | 331 |
Cars | 21,929 | 19,412 | 19,975 | 20,501 | 21,248 | 22,612 | 22,230 | 22,074 | 22,835 | 25,527 | 21,264 | 20,589 | 15,345 | 15,162 |
Buses and Coaches | 74 | 79 | 82 | 72 | 66 | 99 | 125 | 118 | 81 | 112 | 59 | 54 | 24 | 24 |
Light Goods Vehicles | 3,262 | 2,707 | 2,729 | 2,605 | 3,090 | 3,244 | 2,746 | 3,043 | 3,268 | 3,578 | 3,334 | 3,409 | 2,880 | 3,058 |
Two-axle Rigid HGVs | 465 | 500 | 513 | 905 | 901 | 582 | 644 | 656 | 624 | 1,234 | 922 | 415 | 300 | 306 |
Three-axle Rigid HGVs | 111 | 89 | 99 | 111 | 160 | 122 | 119 | 121 | 110 | 33 | 91 | 110 | 77 | 84 |
Four-axle Rigid HGVs | 125 | 122 | 135 | 279 | 188 | 144 | 141 | 158 | 132 | 124 | 164 | 245 | 196 | 225 |
Three-axle Articulated HGVs | 120 | 75 | 70 | 54 | 137 | 94 | 48 | 42 | 66 | 4 | 56 | 35 | 29 | 22 |
Five-axle Articulated HGVs | 238 | 269 | 240 | 297 | 363 | 306 | 293 | 282 | 313 | 391 | 121 | 248 | 37 | 37 |
Six-axle Articulated HGVs | 97 | 80 | 90 | 150 | 306 | 154 | 156 | 162 | 214 | 240 | 427 | 170 | 306 | 322 |
All HGVs | 1,156 | 1,135 | 1,147 | 1,796 | 2,055 | 1,402 | 1,401 | 1,421 | 1,459 | 2,026 | 1,781 | 1,223 | 944 | 995 |
All motor vehicles | 27,195 | 23,744 | 24,353 | 25,545 | 26,953 | 27,751 | 26,778 | 26,934 | 27,979 | 31,639 | 26,767 | 25,651 | 19,507 | 19,570 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.