East of England
Essex
A12
Class A Trunk Road
TM003292
Myland
89085
A12 between A12 sidelink and A120
Show graph for:
2017 | |
---|---|
Pedal Cycles | 0 |
Motorcycles and Mopeds | 482 |
Cars | 55,955 |
Buses and Coaches | 121 |
Light Goods Vehicles | 12,003 |
Two-axle Rigid HGVs | 1,886 |
Three-axle Rigid HGVs | 222 |
Four-axle Rigid HGVs | 304 |
Three-axle Articulated HGVs | 165 |
Five-axle Articulated HGVs | 843 |
Six-axle Articulated HGVs | 3,099 |
All HGVs | 6,518 |
All motor vehicles | 75,079 |
2017 | |
---|---|
Pedal Cycles | 0 |
Motorcycles and Mopeds | 234 |
Cars | 29,502 |
Buses and Coaches | 62 |
Light Goods Vehicles | 6,385 |
Two-axle Rigid HGVs | 946 |
Three-axle Rigid HGVs | 134 |
Four-axle Rigid HGVs | 174 |
Three-axle Articulated HGVs | 73 |
Five-axle Articulated HGVs | 454 |
Six-axle Articulated HGVs | 1,828 |
All HGVs | 3,610 |
All motor vehicles | 39,792 |
2017 | |
---|---|
Pedal Cycles | 0 |
Motorcycles and Mopeds | 248 |
Cars | 26,452 |
Buses and Coaches | 60 |
Light Goods Vehicles | 5,618 |
Two-axle Rigid HGVs | 939 |
Three-axle Rigid HGVs | 88 |
Four-axle Rigid HGVs | 130 |
Three-axle Articulated HGVs | 92 |
Five-axle Articulated HGVs | 389 |
Six-axle Articulated HGVs | 1,270 |
All HGVs | 2,909 |
All motor vehicles | 35,287 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.