East of England
Essex
Columbine Gardens
Class C or Unclassified Road
TM245210
Walton on the Naze
941305
U, Columbine Gardens
Show graph for:
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|
Pedal Cycles | 5 | 7 | 5 | 13 | 6 | 5 | 11 | 12 |
Motorcycles and Mopeds | 0 | 4 | 3 | 0 | 0 | 0 | 4 | 3 |
Cars | 281 | 234 | 252 | 237 | 275 | 252 | 214 | 207 |
Buses and Coaches | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Light Goods Vehicles | 24 | 35 | 17 | 34 | 46 | 50 | 24 | 42 |
Two-axle Rigid HGVs | 8 | 10 | 1 | 1 | 4 | 5 | 0 | 0 |
Three-axle Rigid HGVs | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
Four-axle Rigid HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Three-axle Articulated HGVs | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Five-axle Articulated HGVs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Six-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All HGVs | 12 | 11 | 1 | 1 | 4 | 7 | 0 | 4 |
All motor vehicles | 320 | 285 | 273 | 272 | 325 | 309 | 243 | 256 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.