South East
East Sussex
A2101
Class A Principal road in Urban area
TQ816093
Hastings
57678
A2101, Hastings
Show graph for:
2000 | |
---|---|
Pedal Cycles | 54 |
Motorcycles and Mopeds | 155 |
Cars | 6,187 |
Buses and Coaches | 234 |
Light Goods Vehicles | 706 |
Two-axle Rigid HGVs | 122 |
Three-axle Rigid HGVs | 2 |
Four-axle Rigid HGVs | 1 |
Three-axle Articulated HGVs | 6 |
Five-axle Articulated HGVs | 2 |
Six-axle Articulated HGVs | 0 |
All HGVs | 133 |
All motor vehicles | 7,415 |
2000 | |
---|---|
Pedal Cycles | 35 |
Motorcycles and Mopeds | 75 |
Cars | 2,964 |
Buses and Coaches | 208 |
Light Goods Vehicles | 327 |
Two-axle Rigid HGVs | 41 |
Three-axle Rigid HGVs | 1 |
Four-axle Rigid HGVs | 0 |
Three-axle Articulated HGVs | 4 |
Five-axle Articulated HGVs | 1 |
Six-axle Articulated HGVs | 0 |
All HGVs | 47 |
All motor vehicles | 3,621 |
2000 | |
---|---|
Pedal Cycles | 19 |
Motorcycles and Mopeds | 80 |
Cars | 3,223 |
Buses and Coaches | 26 |
Light Goods Vehicles | 379 |
Two-axle Rigid HGVs | 81 |
Three-axle Rigid HGVs | 1 |
Four-axle Rigid HGVs | 1 |
Three-axle Articulated HGVs | 2 |
Five-axle Articulated HGVs | 1 |
Six-axle Articulated HGVs | 0 |
All HGVs | 86 |
All motor vehicles | 3,794 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.