South East
East Sussex
Church Lane
Class C or Unclassified Road
TQ416110
Lewes
945049
U, Church Lane
Show graph for:
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|
Pedal Cycles | 20 | 20 | 32 | 36 | 55 | 28 | 41 | 49 |
Motorcycles and Mopeds | 0 | 0 | 5 | 8 | 17 | 30 | 22 | 10 |
Cars | 562 | 553 | 2,097 | 2,030 | 2,046 | 2,047 | 2,085 | 2,105 |
Buses and Coaches | 24 | 29 | 36 | 35 | 42 | 38 | 34 | 41 |
Light Goods Vehicles | 89 | 92 | 312 | 280 | 309 | 280 | 292 | 250 |
Two-axle Rigid HGVs | 3 | 3 | 6 | 7 | 5 | 11 | 5 | 9 |
Three-axle Rigid HGVs | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 0 |
Four-axle Rigid HGVs | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Three-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Five-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Six-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All HGVs | 4 | 4 | 8 | 7 | 5 | 17 | 5 | 9 |
All motor vehicles | 679 | 678 | 2,457 | 2,360 | 2,420 | 2,412 | 2,438 | 2,416 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.