Yorkshire and The Humber
East Riding of Yorkshire
Class C or Unclassified Road
SE749393
Breckstreet Lane
931516
U, Breckstreet Lane
Show graph for:
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|---|---|
Pedal Cycles | 5 | 3 | 5 | 13 | 19 | 26 | 25 |
Motorcycles and Mopeds | 1 | 3 | 0 | 2 | 0 | 3 | 3 |
Cars | 260 | 268 | 295 | 289 | 303 | 316 | 291 |
Buses and Coaches | 1 | 0 | 0 | 0 | 3 | 4 | 0 |
Light Goods Vehicles | 57 | 57 | 65 | 58 | 56 | 87 | 89 |
Two-axle Rigid HGVs | 52 | 23 | 4 | 14 | 16 | 7 | 11 |
Three-axle Rigid HGVs | 2 | 0 | 5 | 3 | 1 | 1 | 1 |
Four-axle Rigid HGVs | 0 | 0 | 4 | 4 | 0 | 1 | 4 |
Three-axle Articulated HGVs | 0 | 1 | 7 | 3 | 0 | 23 | 2 |
Five-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Six-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
All HGVs | 54 | 24 | 20 | 24 | 17 | 32 | 20 |
All motor vehicles | 373 | 352 | 380 | 373 | 379 | 442 | 403 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.