Yorkshire and The Humber
East Riding of Yorkshire
Main Road
B1242
Class B Road
TA226432
949144
B1242, Main Road
Show graph for:
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 15 | 7 | 2 | 6 | 10 | 41 | 7 | 13 | 15 | |
Motorcycles and Mopeds | 15 | 46 | 17 | 17 | 74 | 82 | 12 | 34 | 47 | |
Cars | 1,947 | 1,990 | 1,703 | 1,752 | 1,803 | 2,274 | 1,966 | 2,179 | 2,240 | |
Buses and Coaches | 26 | 31 | 16 | 16 | 31 | 18 | 18 | 15 | 17 | |
Light Goods Vehicles | 342 | 311 | 293 | 383 | 321 | 299 | 356 | 368 | 353 | |
Two-axle Rigid HGVs | 18 | 46 | 29 | 39 | 38 | 44 | 36 | 27 | 26 | |
Three-axle Rigid HGVs | 8 | 12 | 3 | 12 | 2 | 7 | 6 | 6 | 5 | |
Four-axle Rigid HGVs | 3 | 7 | 2 | 12 | 3 | 10 | 4 | 5 | 3 | |
Three-axle Articulated HGVs | 3 | 1 | 13 | 3 | 5 | 1 | 6 | 19 | 4 | |
Five-axle Articulated HGVs | 0 | 4 | 1 | 9 | 8 | 6 | 4 | 5 | 1 | |
Six-axle Articulated HGVs | 3 | 1 | 10 | 6 | 5 | 0 | 3 | 6 | 3 | |
All HGVs | 35 | 71 | 58 | 82 | 61 | 68 | 59 | 68 | 42 | |
All motor vehicles | 2,365 | 2,449 | 2,087 | 2,251 | 2,290 | 2,740 | 2,411 | 2,664 | 2,700 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.