Yorkshire and The Humber
East Riding of Yorkshire
A614
Class A Principal Road
SE732252
Airmyn
89091
A614 between Western Rd and A614 spur to M62
Show graph for:
2017 | |
---|---|
Pedal Cycles | 154 |
Motorcycles and Mopeds | 238 |
Cars | 10,046 |
Buses and Coaches | 80 |
Light Goods Vehicles | 1,677 |
Two-axle Rigid HGVs | 137 |
Three-axle Rigid HGVs | 33 |
Four-axle Rigid HGVs | 26 |
Three-axle Articulated HGVs | 47 |
Five-axle Articulated HGVs | 62 |
Six-axle Articulated HGVs | 44 |
All HGVs | 349 |
All motor vehicles | 12,390 |
2017 | |
---|---|
Pedal Cycles | 79 |
Motorcycles and Mopeds | 137 |
Cars | 4,796 |
Buses and Coaches | 41 |
Light Goods Vehicles | 771 |
Two-axle Rigid HGVs | 72 |
Three-axle Rigid HGVs | 18 |
Four-axle Rigid HGVs | 10 |
Three-axle Articulated HGVs | 20 |
Five-axle Articulated HGVs | 21 |
Six-axle Articulated HGVs | 12 |
All HGVs | 153 |
All motor vehicles | 5,898 |
2017 | |
---|---|
Pedal Cycles | 75 |
Motorcycles and Mopeds | 101 |
Cars | 5,249 |
Buses and Coaches | 39 |
Light Goods Vehicles | 906 |
Two-axle Rigid HGVs | 65 |
Three-axle Rigid HGVs | 16 |
Four-axle Rigid HGVs | 16 |
Three-axle Articulated HGVs | 27 |
Five-axle Articulated HGVs | 41 |
Six-axle Articulated HGVs | 32 |
All HGVs | 196 |
All motor vehicles | 6,492 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.