Yorkshire and The Humber
East Riding of Yorkshire
A614
Class A Principal road in Rural area
SE733250
Airmyn
56911
A614 between Western Rd and A614 spur to M62
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 153 | 135 | 100 | 84 | 82 | 85 | 69 | 70 | 70 | 81 | 106 | 92 | 86 | 85 | 68 | 154 | 153 |
Motorcycles and Mopeds | 254 | 261 | 140 | 152 | 171 | 150 | 162 | 168 | 177 | 179 | 62 | 68 | 63 | 65 | 71 | 245 | 245 |
Cars | 9,597 | 10,009 | 9,983 | 10,113 | 10,123 | 10,184 | 10,074 | 10,154 | 9,829 | 9,800 | 9,229 | 9,174 | 9,101 | 9,081 | 9,058 | 9,935 | 10,058 |
Buses and Coaches | 134 | 145 | 91 | 82 | 69 | 71 | 99 | 108 | 114 | 118 | 173 | 179 | 185 | 182 | 189 | 84 | 83 |
Light Goods Vehicles | 797 | 807 | 1,160 | 1,302 | 1,373 | 1,421 | 1,219 | 1,381 | 1,433 | 1,431 | 1,198 | 1,230 | 1,272 | 1,316 | 1,371 | 1,467 | 1,585 |
Two-axle Rigid HGVs | 253 | 255 | 168 | 170 | 177 | 174 | 113 | 121 | 119 | 110 | 172 | 166 | 164 | 158 | 155 | 127 | 133 |
Three-axle Rigid HGVs | 59 | 70 | 42 | 45 | 49 | 47 | 36 | 38 | 42 | 42 | 26 | 27 | 29 | 30 | 32 | 34 | 32 |
Four-axle Rigid HGVs | 15 | 15 | 23 | 25 | 29 | 30 | 16 | 19 | 19 | 19 | 12 | 13 | 14 | 16 | 16 | 22 | 25 |
Three-axle Articulated HGVs | 30 | 27 | 26 | 24 | 24 | 21 | 12 | 11 | 10 | 10 | 35 | 26 | 19 | 15 | 14 | 45 | 46 |
Five-axle Articulated HGVs | 114 | 97 | 88 | 78 | 70 | 62 | 54 | 54 | 49 | 42 | 59 | 56 | 53 | 52 | 47 | 66 | 62 |
Six-axle Articulated HGVs | 53 | 60 | 52 | 58 | 64 | 67 | 46 | 50 | 50 | 48 | 55 | 55 | 56 | 59 | 61 | 42 | 43 |
All HGVs | 524 | 524 | 399 | 400 | 413 | 401 | 277 | 293 | 289 | 271 | 359 | 343 | 335 | 330 | 325 | 335 | 341 |
All motor vehicles | 11,306 | 11,746 | 11,773 | 12,049 | 12,149 | 12,227 | 11,831 | 12,104 | 11,842 | 11,799 | 11,021 | 10,994 | 10,956 | 10,974 | 11,014 | 12,065 | 12,311 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 79 | 70 | 45 | 38 | 37 | 38 | 30 | 31 | 31 | 36 | 53 | 46 | 43 | 43 | 34 | 79 | 81 |
Motorcycles and Mopeds | 114 | 117 | 73 | 79 | 89 | 78 | 87 | 90 | 95 | 96 | 33 | 36 | 33 | 34 | 38 | 141 | 133 |
Cars | 4,612 | 4,810 | 4,866 | 4,929 | 4,934 | 4,964 | 4,928 | 4,967 | 4,808 | 4,794 | 4,574 | 4,547 | 4,511 | 4,501 | 4,489 | 4,743 | 4,789 |
Buses and Coaches | 68 | 74 | 38 | 34 | 29 | 30 | 43 | 47 | 50 | 52 | 82 | 85 | 88 | 86 | 90 | 43 | 43 |
Light Goods Vehicles | 409 | 414 | 573 | 643 | 678 | 702 | 609 | 690 | 716 | 715 | 571 | 586 | 606 | 627 | 653 | 674 | 716 |
Two-axle Rigid HGVs | 93 | 94 | 80 | 81 | 84 | 83 | 50 | 53 | 52 | 48 | 85 | 82 | 81 | 78 | 77 | 67 | 70 |
Three-axle Rigid HGVs | 31 | 37 | 16 | 17 | 19 | 18 | 16 | 17 | 19 | 19 | 10 | 10 | 11 | 11 | 12 | 18 | 17 |
Four-axle Rigid HGVs | 6 | 6 | 12 | 13 | 15 | 16 | 7 | 8 | 8 | 8 | 5 | 5 | 6 | 6 | 6 | 8 | 9 |
Three-axle Articulated HGVs | 19 | 17 | 12 | 11 | 11 | 10 | 5 | 5 | 4 | 4 | 15 | 11 | 8 | 6 | 6 | 19 | 16 |
Five-axle Articulated HGVs | 47 | 40 | 41 | 36 | 33 | 29 | 24 | 24 | 22 | 19 | 23 | 22 | 21 | 21 | 18 | 22 | 21 |
Six-axle Articulated HGVs | 29 | 33 | 25 | 28 | 31 | 32 | 26 | 28 | 28 | 27 | 31 | 31 | 31 | 33 | 34 | 12 | 12 |
All HGVs | 225 | 227 | 186 | 186 | 193 | 188 | 128 | 135 | 133 | 125 | 169 | 161 | 158 | 155 | 153 | 146 | 146 |
All motor vehicles | 5,428 | 5,642 | 5,736 | 5,871 | 5,923 | 5,962 | 5,795 | 5,929 | 5,802 | 5,782 | 5,429 | 5,415 | 5,396 | 5,404 | 5,423 | 5,747 | 5,828 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 74 | 65 | 55 | 46 | 45 | 47 | 39 | 39 | 39 | 45 | 53 | 46 | 43 | 43 | 34 | 75 | 77 |
Motorcycles and Mopeds | 140 | 144 | 67 | 73 | 82 | 72 | 75 | 78 | 82 | 83 | 29 | 32 | 30 | 31 | 34 | 104 | 98 |
Cars | 4,985 | 5,199 | 5,117 | 5,184 | 5,189 | 5,220 | 5,146 | 5,187 | 5,021 | 5,006 | 4,655 | 4,627 | 4,590 | 4,580 | 4,568 | 5,191 | 5,242 |
Buses and Coaches | 66 | 71 | 53 | 48 | 40 | 41 | 56 | 61 | 64 | 66 | 91 | 94 | 97 | 95 | 99 | 41 | 41 |
Light Goods Vehicles | 388 | 393 | 587 | 659 | 695 | 719 | 610 | 691 | 717 | 716 | 627 | 644 | 666 | 689 | 718 | 793 | 843 |
Two-axle Rigid HGVs | 160 | 161 | 88 | 89 | 93 | 91 | 63 | 68 | 67 | 62 | 87 | 84 | 83 | 80 | 78 | 60 | 63 |
Three-axle Rigid HGVs | 28 | 33 | 26 | 28 | 30 | 29 | 20 | 21 | 23 | 23 | 16 | 17 | 18 | 19 | 20 | 16 | 16 |
Four-axle Rigid HGVs | 9 | 9 | 11 | 12 | 14 | 14 | 9 | 11 | 11 | 11 | 7 | 8 | 9 | 10 | 10 | 13 | 14 |
Three-axle Articulated HGVs | 11 | 10 | 14 | 13 | 13 | 11 | 7 | 6 | 6 | 6 | 20 | 15 | 11 | 9 | 8 | 26 | 22 |
Five-axle Articulated HGVs | 67 | 57 | 47 | 42 | 37 | 33 | 30 | 30 | 27 | 23 | 36 | 34 | 32 | 32 | 28 | 44 | 41 |
Six-axle Articulated HGVs | 24 | 27 | 27 | 30 | 33 | 35 | 20 | 22 | 22 | 21 | 24 | 24 | 24 | 26 | 27 | 30 | 32 |
All HGVs | 299 | 297 | 213 | 214 | 220 | 213 | 149 | 158 | 156 | 146 | 190 | 182 | 178 | 175 | 172 | 188 | 188 |
All motor vehicles | 5,878 | 6,104 | 6,037 | 6,178 | 6,226 | 6,265 | 6,036 | 6,175 | 6,040 | 6,017 | 5,592 | 5,579 | 5,561 | 5,570 | 5,591 | 6,317 | 6,412 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.