Yorkshire and The Humber
East Riding of Yorkshire
A1174
Class A Principal Road
TA051386
Beverley
89270
A1174 between A1079 South of Dunswell and B1230
Show graph for:
2017 | |
---|---|
Pedal Cycles | 205 |
Motorcycles and Mopeds | 125 |
Cars | 11,574 |
Buses and Coaches | 108 |
Light Goods Vehicles | 2,174 |
Two-axle Rigid HGVs | 349 |
Three-axle Rigid HGVs | 52 |
Four-axle Rigid HGVs | 90 |
Three-axle Articulated HGVs | 119 |
Five-axle Articulated HGVs | 42 |
Six-axle Articulated HGVs | 31 |
All HGVs | 682 |
All motor vehicles | 14,663 |
2017 | |
---|---|
Pedal Cycles | 111 |
Motorcycles and Mopeds | 62 |
Cars | 5,714 |
Buses and Coaches | 55 |
Light Goods Vehicles | 1,086 |
Two-axle Rigid HGVs | 174 |
Three-axle Rigid HGVs | 28 |
Four-axle Rigid HGVs | 45 |
Three-axle Articulated HGVs | 58 |
Five-axle Articulated HGVs | 23 |
Six-axle Articulated HGVs | 16 |
All HGVs | 345 |
All motor vehicles | 7,261 |
2017 | |
---|---|
Pedal Cycles | 94 |
Motorcycles and Mopeds | 63 |
Cars | 5,860 |
Buses and Coaches | 53 |
Light Goods Vehicles | 1,089 |
Two-axle Rigid HGVs | 175 |
Three-axle Rigid HGVs | 24 |
Four-axle Rigid HGVs | 45 |
Three-axle Articulated HGVs | 61 |
Five-axle Articulated HGVs | 19 |
Six-axle Articulated HGVs | 15 |
All HGVs | 338 |
All motor vehicles | 7,402 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.