Yorkshire and The Humber
East Riding of Yorkshire
A1079
Class A Principal Road
TA060350
Woodmansey
89284
A1079 between A1079 and A1174
Show graph for:
2017 | |
---|---|
Pedal Cycles | 33 |
Motorcycles and Mopeds | 185 |
Cars | 15,052 |
Buses and Coaches | 67 |
Light Goods Vehicles | 2,438 |
Two-axle Rigid HGVs | 337 |
Three-axle Rigid HGVs | 63 |
Four-axle Rigid HGVs | 170 |
Three-axle Articulated HGVs | 100 |
Five-axle Articulated HGVs | 152 |
Six-axle Articulated HGVs | 152 |
All HGVs | 975 |
All motor vehicles | 18,718 |
2017 | |
---|---|
Pedal Cycles | 20 |
Motorcycles and Mopeds | 71 |
Cars | 7,629 |
Buses and Coaches | 33 |
Light Goods Vehicles | 1,190 |
Two-axle Rigid HGVs | 178 |
Three-axle Rigid HGVs | 27 |
Four-axle Rigid HGVs | 84 |
Three-axle Articulated HGVs | 51 |
Five-axle Articulated HGVs | 86 |
Six-axle Articulated HGVs | 72 |
All HGVs | 498 |
All motor vehicles | 9,421 |
2017 | |
---|---|
Pedal Cycles | 13 |
Motorcycles and Mopeds | 114 |
Cars | 7,424 |
Buses and Coaches | 35 |
Light Goods Vehicles | 1,248 |
Two-axle Rigid HGVs | 159 |
Three-axle Rigid HGVs | 36 |
Four-axle Rigid HGVs | 87 |
Three-axle Articulated HGVs | 48 |
Five-axle Articulated HGVs | 66 |
Six-axle Articulated HGVs | 81 |
All HGVs | 477 |
All motor vehicles | 9,297 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.