Yorkshire and The Humber
East Riding of Yorkshire
A1079
Class A Principal Road
TA022370
Walkington
89313
A1079 between A1035 and A164
Show graph for:
2017 | |
---|---|
Pedal Cycles | 1 |
Motorcycles and Mopeds | 178 |
Cars | 15,768 |
Buses and Coaches | 68 |
Light Goods Vehicles | 2,352 |
Two-axle Rigid HGVs | 257 |
Three-axle Rigid HGVs | 72 |
Four-axle Rigid HGVs | 158 |
Three-axle Articulated HGVs | 133 |
Five-axle Articulated HGVs | 204 |
Six-axle Articulated HGVs | 232 |
All HGVs | 1,057 |
All motor vehicles | 19,422 |
2017 | |
---|---|
Pedal Cycles | 0 |
Motorcycles and Mopeds | 86 |
Cars | 7,067 |
Buses and Coaches | 27 |
Light Goods Vehicles | 1,078 |
Two-axle Rigid HGVs | 105 |
Three-axle Rigid HGVs | 35 |
Four-axle Rigid HGVs | 82 |
Three-axle Articulated HGVs | 59 |
Five-axle Articulated HGVs | 111 |
Six-axle Articulated HGVs | 109 |
All HGVs | 501 |
All motor vehicles | 8,759 |
2017 | |
---|---|
Pedal Cycles | 1 |
Motorcycles and Mopeds | 92 |
Cars | 8,701 |
Buses and Coaches | 41 |
Light Goods Vehicles | 1,273 |
Two-axle Rigid HGVs | 152 |
Three-axle Rigid HGVs | 38 |
Four-axle Rigid HGVs | 76 |
Three-axle Articulated HGVs | 75 |
Five-axle Articulated HGVs | 93 |
Six-axle Articulated HGVs | 122 |
All HGVs | 556 |
All motor vehicles | 10,663 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.