Yorkshire and The Humber
East Riding of Yorkshire
A1035
Class A Principal Road
TA009410
Molescroft
89337
A1035 between B1248 and A164
Show graph for:
2017 | |
---|---|
Pedal Cycles | 67 |
Motorcycles and Mopeds | 93 |
Cars | 7,715 |
Buses and Coaches | 55 |
Light Goods Vehicles | 1,257 |
Two-axle Rigid HGVs | 237 |
Three-axle Rigid HGVs | 60 |
Four-axle Rigid HGVs | 122 |
Three-axle Articulated HGVs | 131 |
Five-axle Articulated HGVs | 160 |
Six-axle Articulated HGVs | 172 |
All HGVs | 882 |
All motor vehicles | 10,002 |
2017 | |
---|---|
Pedal Cycles | 30 |
Motorcycles and Mopeds | 37 |
Cars | 3,666 |
Buses and Coaches | 27 |
Light Goods Vehicles | 621 |
Two-axle Rigid HGVs | 108 |
Three-axle Rigid HGVs | 24 |
Four-axle Rigid HGVs | 66 |
Three-axle Articulated HGVs | 48 |
Five-axle Articulated HGVs | 78 |
Six-axle Articulated HGVs | 94 |
All HGVs | 419 |
All motor vehicles | 4,771 |
2017 | |
---|---|
Pedal Cycles | 37 |
Motorcycles and Mopeds | 55 |
Cars | 4,048 |
Buses and Coaches | 28 |
Light Goods Vehicles | 636 |
Two-axle Rigid HGVs | 128 |
Three-axle Rigid HGVs | 36 |
Four-axle Rigid HGVs | 56 |
Three-axle Articulated HGVs | 83 |
Five-axle Articulated HGVs | 83 |
Six-axle Articulated HGVs | 77 |
All HGVs | 463 |
All motor vehicles | 5,230 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.